Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
     
 
Get Company Info
Enter Co. name or first few letters

 

 
  Announcements    
 
Announcements Board Meetings Book Closure Bonus Rights
Splits FII Investments MF Investments World Indices Forex
De-Listed Shares Bulk Deals AGM Exchange Holidays Exchange News
Name Change Results Declared
 
 
INVESTMENTS INVESTMENTS - [CURRENT MONTH]
MF activity show the Gross sales, Gross purchases and net investment made by all the Mutual funds. The data is available on a daily basis for both Equity as well as Debt market investments.
Reporting Date Equity Debt
Gross Purchases
(Rs. Cr)
Gross Sales
(Rs. Cr)
Net Investments
(Rs. Cr)
Gross Purchases
(Rs. Cr)
Gross Sales
(Rs. Cr)
Net Investments
(Rs. Cr)
19/11/2008 428.90 479.70 -50.80 797.40 1,154.50 -357.10
18/11/2008 324.80 369.80 -45.00 670.50 1,050.60 -380.10
17/11/2008 278.50 654.20 -375.70 959.80 1,199.30 -239.50
14/11/2008 315.50 620.30 -304.80 931.70 1,066.20 -134.50
12/11/2008 358.50 418.20 -59.70 1,515.10 1,491.10 24.00
11/11/2008 289.20 511.30 -222.10 583.50 1,026.60 -443.10
10/11/2008 802.60 297.10 505.50 411.30 888.70 -477.40
07/11/2008 213.40 295.10 -81.70 852.50 996.50 -144.00
06/11/2008 391.20 513.00 -121.80 1,074.30 1,284.40 -210.10
05/11/2008 592.20 991.80 -399.60 745.20 1,260.30 -515.10
04/11/2008 581.00 749.80 -168.80 457.60 1,155.60 -698.00
03/11/2008 625.30 703.80 -78.50 544.30 1,587.60 -1,043.30
31/10/2008 987.20 1,030.10 -42.90 823.70 1,947.80 -1,124.10
29/10/2008 1,137.50 517.50 620.00 643.80 2,110.70 -1,466.90
28/10/2008 22.10 1.20 20.90 0.00 0.00 0.00
27/10/2008 915.80 412.30 503.50 312.50 838.40 -525.90
24/10/2008 513.30 832.00 -318.70 641.10 1,319.90 -678.80
23/10/2008 398.00 458.10 -60.10 235.10 1,600.30 -1,365.20
22/10/2008 440.00 422.50 17.50 653.40 5,842.80 -5,189.40
21/10/2008 970.30 368.10 602.20 43.50 333.90 -290.40
20/10/2008 566.40 347.60 218.80 386.70 2,392.60 -2,005.90
  
New Page 1
 Login
 
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap