Home » Market» Currency Futures» Price Watch

Select Currency


As On 23 May 2013 15:10:00

Currency Futures Prices

Contract Best Bid Best Offer LTP Volume Value
(In Cr.)
Open Interest No. Of Trades
Qty. Price Qty. Price
USDINR 290513 100 55.85 100 55.86 55.86 2740879 15318.26 1395785 2950672
USDINR 290513 100 55.85 100 55.86 55.86 2740879 15318.26 1395785 2950672
USDINR 290513 100 55.85 100 55.86 55.86 2740879 15318.26 1395785 2950672
USDINR 290513 1000 3.87 1000 4.73 0.00 0 0.00 0 0
USDINR 260613 370 56.11 20 56.12 56.12 608546 3417.36 853537 538464
USDINR 260613 403 1.08 3 1.12 1.07 1115 0.13 7765 1928
USDINR 290713 1 1.86 1 2.62 1.55 0 0.00 21 0
USDINR 290713 10 56.37 100 56.38 56.36 90720 511.67 310460 64650
USDINR 280813 125 56.60 245 56.63 56.62 10896 61.71 90495 16832
USDINR 250913 10 0.23 0 0.00 0.00 0 0.00 0 0
USDINR 260913 181 56.87 55 56.89 56.88 4729 26.91 67340 5324
USDINR 260913 181 56.87 55 56.89 56.88 4729 26.91 67340 5324
USDINR 291013 10 57.19 94 57.21 57.22 7425 42.50 46191 15216
USDINR 271113 10 57.44 94 57.48 57.46 1433 8.24 18955 1596
USDINR 271213 20 57.67 200 57.77 57.72 1333 7.70 20160 1641
USDINR 290114 4 57.96 1 58.10 58.00 1381 8.02 15781 499
USDINR 260214 20 58.21 100 58.30 58.20 733 4.27 12445 427
USDINR 270314 41 58.47 400 58.60 58.55 646 3.78 33071 797
USDINR 280414 10 58.73 10 58.84 58.84 3516 20.67 14973 4947
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | -120.55| 5973.95| -1.98%
You need to upgrade your Flash Player from here
BSE | -407.3| 19654.94| -2.03%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -80.41| 15307.17| -0.52%
You need to upgrade your Flash Player
Nasdaq | -38.83 | 3463.3| -1.11%
You need to upgrade your Flash Player
Asia
Hang Seng| -591.4| 22669.68| -2.54%
You need to upgrade your Flash Player
Nikkei | -1143.28| 14483.98| -7.32%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?