Home » Market» Currency Futures» Price Watch

Select Currency


As On 17 May 2012 03:44:11

Price Watch »
Contract Best Bid Best Offer LTP Volume Value
(In Cr.)
Open Interest No. Of Trades
Qty. Price Qty. Price
USDINR 290512 437 54.63 584 54.63 0.00 1450011 7904.70 1621406 40962
USDINR 290512 437 54.63 584 54.63 0.00 1450011 7904.70 1621406 40962
USDINR 290512 437 54.63 584 54.63 0.00 1450011 7904.70 1621406 40962
USDINR 270612 20 54.93 4 54.94 0.00 112507 616.72 464933 3956
USDINR 270712 85 55.24 1 55.25 0.00 21443 118.23 130571 674
USDINR 290812 25 55.53 2 55.55 0.00 4733 26.21 79440 129
USDINR 260912 4 55.76 2 55.80 0.00 920 5.12 26762 40
USDINR 291012 30 56.01 150 56.05 0.00 1773 9.92 16923 37
USDINR 271112 50 56.17 1 56.24 0.00 7 0.04 8877 6
USDINR 271112 50 56.17 1 56.24 0.00 7 0.04 8877 6
USDINR 271212 1 56.28 5 56.50 0.00 133 0.75 31928 27
USDINR 271212 1 56.28 5 56.50 0.00 133 0.75 31928 27
USDINR 290113 1 56.42 5 56.75 0.00 101 0.57 21053 9
USDINR 260213 1 56.70 25 56.99 0.00 2129 12.07 32962 15
USDINR 270313 50 56.90 43 57.11 0.00 2004 11.40 37850 32
USDINR 260413 20 57.14 2 57.20 0.00 4719 26.95 43978 47
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?