Home » Market» Currency Futures» Price Watch

Select Currency


As On 21 May 2013 17:00:01

Currency Futures Prices

Contract Best Bid Best Offer LTP Volume Value
(In Cr.)
Open Interest No. Of Trades
Qty. Price Qty. Price
USDINR 271112 20 0.15 5 0.25 0.21 15 0.00 148 2167
USDINR 290513 0 0.00 0 0.00 0.00 2 0.00 981 2
USDINR 290513 793 55.52 52 55.52 55.48 2540919 14035.62 1508090 2540919
USDINR 290513 793 55.52 52 55.52 55.48 2540919 14035.62 1508090 2540919
USDINR 290513 0 0.00 0 0.00 0.00 0 0.00 20 0
USDINR 290513 100 0.00 1 0.01 0.00 1200 0.00 4561 1200
USDINR 290513 189 0.25 146 0.26 0.23 187493 0.00 159770 187493
USDINR 290513 175 0.02 0 0.00 0.02 7528 0.00 14167 7528
USDINR 290513 0 0.00 0 0.00 0.00 0 0.00 5 0
USDINR 290513 0 0.00 0 0.00 3.25 0 0.00 0 0
USDINR 290513 793 55.52 52 55.52 55.48 2540919 14035.62 1508090 2540919
USDINR 290513 2577 0.02 1925 0.03 0.03 167745 0.00 184664 167745
USDINR 290513 25 1.51 0 0.00 1.50 37283 0.00 262483 37283
USDINR 290513 2843 0.00 3000 0.01 0.00 180 0.00 17292 180
USDINR 290513 0 0.00 0 0.00 2.00 0 0.00 0 0
USDINR 290513 20 0.35 1 0.60 0.42 963 0.00 996 963
USDINR 290513 808 0.01 1200 0.02 0.02 29941 0.00 40270 29941
USDINR 290513 0 0.00 0 0.00 4.00 0 0.00 4374 0
USDINR 290513 0 0.00 0 0.00 3.00 0 0.00 374 0
USDINR 290513 600 0.10 1 0.13 0.15 70577 0.00 52493 70577
USDINR 290513 1023 0.04 5 0.04 0.05 63377 0.00 50205 63377
USDINR 290513 250 2.50 250 2.53 2.50 22 0.00 17710 22
USDINR 290513 6010 0.07 200 0.07 0.09 197551 0.00 197798 197551
USDINR 290513 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 290513 0 0.00 0 0.00 0.00 0 0.00 1616 0
USDINR 290513 503 0.08 178 0.08 0.07 76050 0.00 79678 76050
USDINR 290513 500 0.68 500 1.26 0.90 1 0.00 1 1
USDINR 290513 0 0.00 0 0.00 0.00 0 0.00 2 0
USDINR 290513 200 0.23 1108 0.24 0.26 102220 0.00 155460 102220
USDINR 290513 100 0.55 30 0.66 0.60 684 0.00 7433 684
USDINR 290513 3 0.00 1 0.01 0.01 328 0.00 11916 328
USDINR 290513 0 0.00 0 0.00 2.25 0 0.00 0 0
USDINR 290513 3311 0.00 3510 0.01 0.01 459 0.00 28209 459
USDINR 290513 50 1.45 0 0.00 1.51 1631 0.00 27451 1631
USDINR 290513 0 0.00 0 0.00 4.74 0 0.00 2486 0
USDINR 290513 0 0.00 0 0.00 0.00 0 0.00 1070 0
USDINR 290513 0 0.00 500 0.01 0.00 0 0.00 1258 0
USDINR 290513 0 0.00 250 0.01 0.00 0 0.00 0 0
USDINR 290513 48855 0.00 2001 0.01 0.01 20131 0.00 107415 20131
USDINR 290513 0 0.00 0 0.00 1.75 0 0.00 0 0
USDINR 290513 4625 0.00 22572 0.01 0.01 5188 0.00 19468 5188
USDINR 290513 100 2.02 0 0.00 2.00 12879 0.00 66423 12879
USDINR 290513 0 0.00 0 0.00 2.75 0 0.00 109 0
USDINR 290513 0 0.00 0 0.00 0.00 0 0.00 326 0
USDINR 290513 27 0.59 4 0.60 0.55 209526 0.00 248946 209526
USDINR 290513 205 0.04 3 0.04 0.04 4320 0.00 8631 4320
USDINR 290513 41 0.79 0 0.00 0.77 31141 0.00 31908 31141
USDINR 290513 0 0.00 0 0.00 1.75 60 0.00 1170 60
USDINR 290513 23477 0.01 9603 0.01 0.01 49893 0.00 306665 49893
USDINR 290513 197 0.14 4 0.17 0.14 42934 0.00 26143 42934
USDINR 290513 0 0.00 0 0.00 4.49 0 0.00 2560 0
USDINR 290513 0 0.00 0 0.00 4.25 0 0.00 0 0
USDINR 290513 23926 0.01 19533 0.01 0.01 124916 0.00 254817 124916
USDINR 290513 21934 0.01 2069 0.01 0.01 32291 0.00 58452 32291
USDINR 290513 0 0.00 0 0.00 1.25 0 0.00 0 0
USDINR 290513 500 1.87 0 0.00 1.87 17 0.00 1508 17
USDINR 290513 0 0.00 0 0.00 0.01 550 0.00 577 550
USDINR 290513 20 1.00 500 1.36 1.25 2947 0.00 18464 2947
USDINR 290513 0 0.00 0 0.00 3.52 1 0.00 3555 1
USDINR 290513 0 0.00 0 0.00 2.50 0 0.00 1225 0
USDINR 290513 114 1.03 1 1.10 1.01 66187 0.00 332946 66187
USDINR 290513 500 0.90 500 1.51 1.01 0 0.00 0 0
USDINR 290513 100 0.40 4 0.42 0.38 126351 0.00 65714 126351
USDINR 290513 0 0.00 0 0.00 3.75 0 0.00 0 0
USDINR 260613 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 260613 206 0.27 349 0.27 0.25 2631 0.00 5939 2631
USDINR 260613 1000 4.30 1000 5.14 5.01 0 0.00 0 0
USDINR 260613 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 260613 1000 2.90 0 0.00 3.77 0 0.00 360 0
USDINR 260613 1000 1.40 1000 2.18 2.06 0 0.00 655 0
USDINR 260613 1000 0.19 1000 0.22 0.15 1 0.00 28 1
USDINR 260613 1000 3.80 1000 4.64 4.51 0 0.00 0 0
USDINR 260613 0 0.00 0 0.00 0.00 0 0.00 60 0
USDINR 260613 2 0.04 1000 0.15 0.05 2 0.00 1118 2
USDINR 260613 1870 0.06 1000 0.07 0.07 2033 0.00 32701 2033
USDINR 260613 1000 4.54 1000 5.39 5.25 0 0.00 0 0
USDINR 260613 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 260613 500 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 260613 970 1.22 1000 2.42 1.62 30 0.00 109 30
USDINR 260613 742 0.54 1 0.55 0.48 2400 0.00 4278 2400
USDINR 260613 0 0.00 1000 1.44 1.62 1 0.00 161 1
USDINR 260613 990 1.40 1000 2.66 1.85 10 0.00 10 10
USDINR 260613 1000 0.05 0 0.00 0.07 66 0.00 407 66
USDINR 260613 250 0.53 1000 0.89 0.59 13 0.00 623 13
USDINR 260613 0 0.00 0 0.00 0.10 0 0.00 31 0
USDINR 260613 1000 5.32 100 5.48 5.37 500 0.00 801 500
USDINR 260613 184 0.26 500 0.26 0.27 22257 0.00 52730 22257
USDINR 260613 5000 0.01 0 0.00 0.00 0 0.00 15 0
USDINR 260613 1000 0.96 1000 1.06 1.02 10 0.00 14 10
USDINR 260613 1000 2.09 1000 2.91 2.23 0 0.00 0 0
USDINR 260613 1000 2.81 1000 3.65 3.52 0 0.00 0 0
USDINR 260613 100 0.01 0 0.00 0.02 0 0.00 107 0
USDINR 260613 139 0.16 0 0.00 0.15 3292 0.00 28102 3292
USDINR 260613 300 1.36 300 1.38 1.32 1680 0.00 13420 1680
USDINR 260613 1000 3.55 1000 4.40 4.26 0 0.00 0 0
USDINR 260613 500 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 260613 1000 1.63 1000 2.42 1.76 0 0.00 0 0
USDINR 260613 1000 1.41 1000 2.18 1.54 0 0.00 0 0
USDINR 260613 0 0.00 1000 0.06 0.01 0 0.00 767 0
USDINR 260613 3 55.73 94 55.74 55.69 385273 2137.80 737632 385273
USDINR 260613 1000 0.67 1000 1.27 0.89 10 0.00 10 10
USDINR 260613 1000 4.05 1000 4.89 4.76 0 0.00 0 0
USDINR 260613 9500 0.00 0 0.00 0.01 0 0.00 0 0
USDINR 260613 50 0.02 1701 0.03 0.03 272 0.00 1052 272
USDINR 260613 1 0.13 79 0.14 0.14 12792 0.00 21636 12792
USDINR 260613 100 0.02 0 0.00 0.03 0 0.00 353 0
USDINR 260613 1266 0.98 225 1.00 0.94 11892 0.00 54564 11892
USDINR 260613 1000 2.56 1000 3.40 3.27 0 0.00 0 0
USDINR 260613 0 0.00 0 0.00 0.05 0 0.00 0 0
USDINR 260613 1000 1.01 1000 1.71 1.14 0 0.00 0 0
USDINR 260613 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 260613 996 1.90 1000 3.80 3.16 8 0.00 0 8
USDINR 260613 240 0.43 56 0.43 0.41 21909 0.00 29017 21909
USDINR 260613 220 0.68 673 0.69 0.70 1745 0.00 1886 1745
USDINR 260613 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 260613 1000 2.33 1000 3.15 2.46 0 0.00 0 0
USDINR 260613 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 260613 1000 3.31 1000 4.15 4.01 0 0.00 0 0
USDINR 260613 0 0.00 500 0.04 0.04 111 0.00 6814 111
USDINR 260613 353 1.16 999 1.19 1.18 43 0.00 2336 43
USDINR 260613 5 0.34 200 0.34 0.35 2208 0.00 2086 2208
USDINR 260613 250 1.77 500 1.81 1.76 1369 0.00 22528 1369
USDINR 260613 2653 0.43 20 0.44 0.45 15045 0.00 12511 15045
USDINR 260613 1000 0.09 1000 0.12 0.10 459 0.00 13204 459
USDINR 260613 90 0.34 500 0.34 0.31 3189 0.00 6280 3189
USDINR 260613 50 0.66 25 0.67 0.65 13969 0.00 35400 13969
USDINR 260613 165 1.55 250 1.59 1.56 1 0.00 2533 1
USDINR 260613 1351 0.81 500 0.83 0.78 7543 0.00 8365 7543
USDINR 260613 1953 0.18 501 0.19 0.19 666 0.00 3952 666
USDINR 260613 1000 1.85 1000 2.66 1.99 0 0.00 0 0
USDINR 260613 950 1.50 1000 2.81 1.99 50 0.00 72 50
USDINR 290713 0 0.00 0 0.00 0.14 0 0.00 0 0
USDINR 290713 500 0.47 0 0.00 0.56 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.01 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 3.12 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.01 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 1.08 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 1.61 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.21 15 0.00 153 15
USDINR 290713 0 0.00 0 0.00 0.11 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.08 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.79 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.24 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 4.32 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 1.59 0 0.00 0 0
USDINR 290713 500 0.30 0 0.00 0.37 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 1.99 0 0.00 0 0
USDINR 290713 250 0.99 0 0.00 0.90 16 0.00 448 16
USDINR 290713 0 0.00 1 0.25 0.06 0 0.00 0 0
USDINR 290713 95 0.37 5 0.38 0.35 152 0.00 617 152
USDINR 290713 1 0.55 100 0.62 0.60 1 0.00 10 1
USDINR 290713 100 1.30 157 1.40 1.06 31 0.00 622 31
USDINR 290713 0 0.00 0 0.00 0.02 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.02 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 2.88 0 0.00 0 0
USDINR 290713 0 0.00 100 1.46 1.25 0 0.00 0 0
USDINR 290713 0 0.00 100 1.73 2.20 0 0.00 21 0
USDINR 290713 0 0.00 0 0.00 0.01 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 4.82 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 5.31 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 4.57 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 3.59 0 0.00 0 0
USDINR 290713 100 0.20 50 0.24 0.28 90 0.00 93 90
USDINR 290713 0 0.00 0 0.00 1.42 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 3.84 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 3.35 0 0.00 0 0
USDINR 290713 0 0.00 1 2.68 2.65 0 0.00 0 0
USDINR 290713 100 0.49 0 0.00 0.48 75 0.00 252 75
USDINR 290713 0 0.00 0 0.00 5.06 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.00 0 0.00 0 0
USDINR 290713 5 0.05 0 0.00 0.04 0 0.00 10 0
USDINR 290713 100 0.97 100 1.13 0.93 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 4.08 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.03 0 0.00 0 0
USDINR 290713 282 55.98 102 55.99 55.94 52698 293.74 278942 52698
USDINR 290713 100 0.22 100 0.37 0.46 0 0.00 0 0
USDINR 290713 0 0.00 350 0.46 0.47 1 0.00 57 1
USDINR 290713 300 1.62 0 0.00 1.78 0 0.00 173 0
USDINR 290713 0 0.00 0 0.00 2.42 0 0.00 0 0
USDINR 290713 500 0.71 0 0.00 0.92 0 0.00 0 0
USDINR 290713 200 0.12 0 0.00 0.31 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 2.01 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.16 0 0.00 0 0
USDINR 290713 39 0.73 5 0.75 0.70 259 0.00 1351 259
USDINR 290713 250 0.71 100 0.86 0.67 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 1.80 0 0.00 0 0
USDINR 290713 0 0.00 200 0.53 0.67 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 0.20 0 0.00 0 0
USDINR 290713 0 0.00 0 0.00 1.23 0 0.00 0 0
USDINR 280813 200 56.22 41 56.23 56.17 9022 50.55 81058 9022
USDINR 250913 200 0.38 0 0.00 0.48 0 0.00 368 0
USDINR 250913 0 0.00 0 0.00 2.37 0 0.00 163 0
USDINR 250913 0 0.00 0 0.00 5.54 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 5.06 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 3.42 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 5.30 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.37 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 3.20 0 0.00 0 0
USDINR 250913 0 0.00 1 2.62 2.77 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.04 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 1.06 0 0.00 200 0
USDINR 250913 0 0.00 0 0.00 1.46 0 0.00 0 0
USDINR 250913 0 0.00 2 1.40 1.49 2 0.00 515 2
USDINR 250913 0 0.00 0 0.00 1.78 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 1.49 0 0.00 0 0
USDINR 250913 0 0.00 100 1.65 1.65 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.64 0 0.00 12 0
USDINR 250913 0 0.00 0 0.00 1.62 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.60 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.11 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.31 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.02 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.21 0 0.00 0 0
USDINR 250913 1 0.95 0 0.00 0.91 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.03 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.44 0 0.00 0 0
USDINR 250913 0 0.00 50 0.76 0.73 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.07 0 0.00 1 0
USDINR 250913 0 0.00 0 0.00 0.94 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 3.88 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 2.57 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.02 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 1.81 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.80 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.17 0 0.00 24 0
USDINR 250913 0 0.00 0 0.00 0.01 0 0.00 0 0
USDINR 250913 50 1.37 0 0.00 0.69 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 2.98 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.01 0 0.00 0 0
USDINR 250913 100 0.71 0 0.00 0.78 6 0.00 1923 6
USDINR 250913 0 0.00 0 0.00 0.03 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 5.79 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 4.34 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 4.11 0 0.00 0 0
USDINR 250913 1 1.20 0 0.00 1.16 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 1.30 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 3.65 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 1.20 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 2.17 0 0.00 0 0
USDINR 250913 2 0.30 0 0.00 0.55 0 0.00 2 0
USDINR 250913 0 0.00 0 0.00 1.03 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.51 0 0.00 0 0
USDINR 250913 50 0.16 0 0.00 0.09 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 4.82 0 0.00 0 0
USDINR 250913 50 0.11 0 0.00 0.06 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.14 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 4.58 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 0.26 0 0.00 0 0
USDINR 250913 0 0.00 0 0.00 1.80 5 0.00 5 5
USDINR 250913 100 0.03 0 0.00 0.01 0 0.00 0 0
USDINR 260913 168 56.48 1 56.49 56.44 4788 26.92 65035 4788
USDINR 260913 168 56.48 1 56.49 56.44 4788 26.92 65035 4788
USDINR 291013 46 56.77 54 56.80 56.71 12325 69.69 31359 12325
USDINR 271113 31 57.05 1 57.06 56.97 431 2.45 17889 431
USDINR 271213 1 57.25 1 57.35 57.30 113 0.64 19124 113
USDINR 290114 154 57.52 2 57.70 57.55 2443 14.02 16147 2443
USDINR 260214 249 57.82 5 58.00 57.79 429 2.46 12110 429
USDINR 270314 98 58.08 5 58.12 58.06 5094 29.50 33238 5094
USDINR 280414 99 58.30 101 58.35 58.29 1890 10.99 10285 1890
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | -42.8| 6114.1| -0.7%
You need to upgrade your Flash Player from here
BSE | -112.37| 20111.61| -0.56%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | 52.3| 15387.58| 0.34%
You need to upgrade your Flash Player
Nasdaq | 5.69 | 3502.12| 0.16%
You need to upgrade your Flash Player
Asia
Hang Seng| -130.02| 23363.01| -0.55%
You need to upgrade your Flash Player
Nikkei | 155.25| 15536.27| 1.01%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?