IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2010 20
2009 22
2008 41
2007 112
2006 96
   
 IPO Closed Issues
You can view various companies’ IPO closed issue details. As on 3/11/2010  
Company Name Issue Type Offer
Price
(Rs.)
NSE
Current
Price(Rs.)
BSE
Current
Price (Rs.)
Issue Open Issue Close
DQ Entertainment (In Public Issue (B 80.00 08/03/2010 10/03/2010
United Bank of India Public Issue (B 66.00 23/02/2010 25/02/2010
Rural Electrificatio Public Cum Offe 203.00 238.00 236.85 19/02/2010 23/02/2010
Man Infraconstructio Public Issue (B 252.00 358.90 18/02/2010 22/02/2010
Texmo Pipes & Produc Public Issue (B 90.00 141.00 137.25 16/02/2010 19/02/2010
ARSS Infrastructure Public Issue (B 450.00 789.00 791.15 08/02/2010 11/02/2010
Hathway Cable & Data Public Cum Offe 240.00 218.45 218.35 09/02/2010 11/02/2010
NTPC Ltd. Offer For Sale 201.00 200.00 200.20 03/02/2010 05/02/2010
Emmbi Polyarns Ltd. Public Issue (B 45.00 25.35 25.30 01/02/2010 03/02/2010
Aqua Logistics Ltd. Public Issue (B 220.00 273.70 273.40 25/01/2010 02/02/2010
D B Realty Ltd. Public Issue (B 468.00 466.40 464.50 29/01/2010 02/02/2010
Syncom Healthcare Lt Public Issue (B 75.00 109.70 108.60 27/01/2010 29/01/2010
Thangamayil Jeweller Public Issue (B 75.00 73.50 73.25 27/01/2010 29/01/2010
Vascon Engineers Ltd Public Issue (B 165.00 141.45 141.55 27/01/2010 29/01/2010
Jubilant Foodworks L Public Cum Offe 145.00 285.00 287.20 18/01/2010 20/01/2010
Birla Shloka Edutech Public Issue (B 50.00 62.45 11/01/2010 13/01/2010
Infinite Computer So Public Issue (B 165.00 209.20 208.70 11/01/2010 13/01/2010
DB Corp Ltd. Public Cum Offe 212.00 231.25 231.60 11/12/2009 15/12/2009
Godrej Properties Lt Public Issue (B 490.00 501.35 500.60 09/12/2009 11/12/2009
JSW Energy Ltd. Public Issue (B 100.00 106.80 106.65 07/12/2009 09/12/2009
Prev   [Next]  
 
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap