IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2010 20
2009 22
2008 41
2007 112
2006 96
   
 IPO New Listings
You can view new listing companies exchange wise. As on 10/03/2010  
 Exchange 
Company Name Listing Date List Price
(Rs.)
Last Traded Date Last Traded Price (Rs.) Volume
(Nos)
Texmo Pipes & Products Ltd. 10/03/2010 92.80 10/03/2010 137.15 28562229
Deep Industries Ltd. 09/03/2010 118.80 10/03/2010 109.55 20192
ARSS Infrastructure Projects 03/03/2010 630.00 10/03/2010 791.50 638371
KLRF Ltd. 02/03/2010 25.80 10/03/2010 24.10 100
GKB Ophthalmics Ltd. 02/03/2010 10.30 10/03/2010 37.35 106
Karur KCP Packkagings Ltd. 02/03/2010 47.80 10/03/2010 48.00 342
Hathway Cable & Datacom Ltd. 25/02/2010 250.00 10/03/2010 218.45 36358
D B Realty Ltd. 24/02/2010 452.10 10/03/2010 466.40 178488
Emmbi Polyarns Ltd. 24/02/2010 46.00 10/03/2010 25.35 598719
Aqua Logistics Ltd. 23/02/2010 225.00 10/03/2010 273.70 827414
Thangamayil Jewellery Ltd. 19/02/2010 75.70 10/03/2010 73.50 125293
Syncom Healthcare Ltd. 15/02/2010 89.90 10/03/2010 108.85 2675017
Vascon Engineers Ltd. 15/02/2010 156.00 10/03/2010 141.45 147642
Jubilant Foodworks Ltd. 08/02/2010 160.00 10/03/2010 285.90 1301774
Infinite Computer Solutions ( 03/02/2010 170.00 10/03/2010 209.20 1089035
MBL Infrastructures Ltd. 11/01/2010 185.00 10/03/2010 221.75 79687
Info-Drive Software Ltd. 08/01/2010 49.80 10/03/2010 29.80 4382
Jupiter Bioscience Ltd. 08/01/2010 87.70 10/03/2010 83.15 31465
Kwality Dairy (India) Ltd. 08/01/2010 150.40 10/03/2010 147.90 104292
Vipul Ltd. 08/01/2010 65.25 10/03/2010 44.85 1216
Prev   [Next]  
 
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap