IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2010 20
2009 22
2008 41
2007 112
2006 96
 
IPO Volume
You can view the Top Volume list of companies which got listed on BSE or NSE during the last one year along with Issue Date, Offer Price, Listing Date, Listing Price, Close Price with percentage.
Select Exchange : As on 08/03/2010
Company Name Issue Date Offer Price Listing Date List Price
(Rs.)
Last Traded
Price (Rs.)
Traded
Quantity
% To
Offer Price
JUBILANTFOOD 18/01/2010 145.00 08/02/2010 161.60 277.05 6815000 91.07
NHPC 07/08/2009 36.00 01/09/2009 39.00 32.40 2164231 -10.00
ARSS INFRA 08/02/2010 450.00 03/03/2010 640.00 803.15 1522050 78.48
AQUA LOGISTI 25/01/2010 220.00 23/02/2010 219.40 266.90 1374031 21.32
PIPAVAV SHIP 16/09/2009 58.00 09/10/2009 60.05 58.75 1360920 1.29
SYNCOM HEALT 27/01/2010 75.00 15/02/2010 88.00 115.75 1351836 54.33
INFINITE COM 11/01/2010 165.00 03/02/2010 178.35 203.00 962006 23.03
GLOBUS SPIRI 31/08/2009 100.00 23/09/2009 110.00 108.15 755418 8.15
EMMBI POLYAR 01/02/2010 45.00 24/02/2010 45.50 25.60 750262 -43.11
DB REALTY 29/01/2010 468.00 24/02/2010 430.00 455.00 741440 -2.78
VASCON ENGIN 27/01/2010 165.00 15/02/2010 170.00 129.05 598980 -21.79
IB POWER 12/10/2009 45.00 30/10/2009 44.95 29.60 541225 -34.22
JSW ENERGY 07/12/2009 100.00 04/01/2010 102.00 110.80 529119 10.80
ADANI POWER 28/07/2009 100.00 20/08/2009 105.00 107.90 279978 7.90
RISHABH.TECH 04/06/2009 33.00 29/06/2009 42.00 13.28 168360 -59.76
JINDAL COTEX 27/08/2009 75.00 22/09/2009 75.00 84.35 122455 12.47
HATHWAYCABLE 09/02/2010 240.00 25/02/2010 246.00 222.90 97730 -7.13
THANGA.JEWEL 27/01/2010 75.00 19/02/2010 70.00 74.75 97391 -0.33
MAH.HOLIDAYS 23/06/2009 300.00 16/07/2009 315.00 516.80 87580 72.27
MBL INFRA 27/11/2009 180.00 11/01/2010 190.00 230.75 78748 28.19
Prev   [Next]
 
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap