Home » Markets » Equity » Announcements » FII Investments

FII (Foreign Instutionl Investors) Trading Investment

FII activity shows the sale/purchase activity of Foreign Financial Institutions as reported to SEBI. The data is available on a daily basis for both Equity as well as Debt market investments.

Reporting Equity Debt
Gross Purchases (Crs) Gross Sales(Crs) Net Investments(Crs) Gross Purchases (Crs) Gross Sales(Crs) Net Investments(Crs)
24/05/2013 3,786.10 3,466.00 320.10 296.90 2,775.30 -2,478.40
23/05/2013 3,812.00 2,182.10 1,629.90 870.10 1,529.90 -659.80
22/05/2013 4,710.10 2,127.70 2,582.40 3,433.00 1,109.60 2,323.40
21/05/2013 3,258.60 2,224.00 1,034.60 799.10 278.60 520.50
20/05/2013 3,203.50 2,245.30 958.20 1,332.70 570.80 761.90
17/05/2013 4,021.70 2,781.20 1,240.50 772.90 775.10 -2.20
16/05/2013 4,369.00 2,668.10 1,700.90 650.90 424.50 226.40
14/05/2013 2,097.30 1,616.40 480.90 831.40 1,166.40 -335.00
10/05/2013 2,380.80 1,588.10 792.70 1,396.70 483.30 913.40
30/04/2013 2,849.90 2,189.20 660.70 2,754.60 492.90 2,261.70
29/04/2013 3,367.40 3,064.10 303.30 2,094.30 607.90 1,486.40
26/04/2013 6,221.00 4,674.80 1,546.20 4,021.10 1,164.60 2,856.50
25/04/2013 2,493.20 2,039.50 453.70 2,854.60 621.30 2,233.30
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | 16.5| 5983.55| 0.28%
You need to upgrade your Flash Player from here
BSE | 30| 19704.33| 0.15%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | 8.6| 15303.1| 0.06%
You need to upgrade your Flash Player
Nasdaq | -0.27 | 3459.14| -0.01%
You need to upgrade your Flash Player
Asia
Hang Seng| -51.01| 22618.67| -0.23%
You need to upgrade your Flash Player
Nikkei | 128.47| 14612.45| 0.89%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?