Home » Markets » Equity » Announcements » Mutual Funds Investments

Mutual Funds Investments

MF activity show the Gross sales, Gross purchases and net investment made by all the Mutual funds. The data is available on a daily basis for both Equity as well as Debt market investments.

Reporting Equity Debt
Gross Purchases (Rs. Cr) Gross Sales(Rs. Cr) Net Investments(Rs. Cr) Gross Purchases (Rs. Cr) Gross Sales(Rs. Cr) Net Investments(Rs. Cr)
15/05/2013 6,912.20 5,619.90 1,292.30 647.20 760.70 -113.50
14/05/2013 4,593.20 2,837.20 1,756.00 209.80 212.60 -2.80
13/05/2013 7,126.40 6,422.00 704.40 194.30 330.50 -136.20
10/05/2013 3,562.50 3,955.30 -392.80 5,931.30 4,636.20 1,295.10
09/05/2013 313.50 523.80 -210.30 6,397.80 5,160.30 1,237.50
29/04/2013 508.50 708.00 -199.50 4,350.40 3,877.00 473.40
26/04/2013 348.70 491.60 -142.90 5,121.60 4,353.70 767.90
23/04/2013 237.50 491.80 -254.30 3,460.10 5,158.40 -1,698.30
22/04/2013 400.10 605.20 -205.10 5,292.60 7,680.10 -2,387.50
18/04/2013 358.10 467.50 -109.40 7,014.20 6,294.70 719.50
17/04/2013 363.50 446.20 -82.70 6,574.30 8,394.40 -1,820.10
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | 17.4| 6187.3| 0.28%
You need to upgrade your Flash Player from here
BSE | 38.79| 20286.12| 0.19%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | 121.18| 15354.4| 0.8%
You need to upgrade your Flash Player
Nasdaq | 33.72 | 3498.97| 0.97%
You need to upgrade your Flash Player
Asia
Hang Seng| 321.74| 23404.42| 1.39%
You need to upgrade your Flash Player
Nikkei | 176.85| 15314.97| 1.17%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?