Home » Markets » Commodity » Technical Data of: Chana DEL

Chana DEL

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Chana DEL 20/12/2011 Delhi 100 Kgs
Exchange
Date Open Price High Price Low Price Close Price UOM Traded Quantity Traded Value(Rs Lacs) Open Interest
20/12/2011 3,388.00 3,388.00 3,388.00 3,388.00 KGS 0.00 0.00 0.00
19/12/2011 3,345.00 3,345.00 3,345.00 3,345.00 KGS 0.00 0.00 0.00
17/12/2011 3,248.00 3,248.00 3,248.00 3,248.00 KGS 0.00 0.00 0.00
16/12/2011 3,248.00 3,248.00 3,248.00 3,248.00 KGS 0.00 0.00 0.00
15/12/2011 3,248.00 3,248.00 3,248.00 3,248.00 KGS 0.00 0.00 0.00
14/12/2011 3,248.00 3,248.00 3,248.00 3,248.00 KGS 0.00 0.00 0.00
13/12/2011 3,248.00 3,248.00 3,248.00 3,248.00 KGS 0.00 0.00 0.00
12/12/2011 3,248.00 3,248.00 3,248.00 3,248.00 KGS 0.00 0.00 0.00
10/12/2011 3,248.00 3,248.00 3,248.00 3,248.00 KGS 0.00 0.00 0.00
09/12/2011 3,248.00 3,248.00 3,248.00 3,248.00 KGS 0.00 0.00 0.00
123...last
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | -36.45| 5813.6| -0.62%
You need to upgrade your Flash Player from here
BSE | -97.58| 19228.29| -0.5%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | 138.38| 15318.23| 0.91%
You need to upgrade your Flash Player
Nasdaq | 30.05 | 3482.18| 0.87%
You need to upgrade your Flash Player
Asia
Hang Seng| -263.03| 20962.85| -1.24%
You need to upgrade your Flash Player
Nikkei | 162.69| 13169.97| 1.25%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?