Home » Markets » Commodity » Technical Data of: Mentha Oil

Mentha Oil

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Mentha Oil 31/03/2012 Chandausi 1 Kg
Exchange
Date Open Price High Price Low Price Close Price UOM Traded Quantity Traded Value(Rs Lacs) Open Interest
31/03/2012 2,436.90 2,462.90 2,335.00 2,570.30 KGS 128,000.00 3,120.02 892.00
30/03/2012 2,251.20 2,369.40 2,192.10 2,368.30 KGS 224,000.00 5,094.50 911.00
28/03/2012 2,125.10 2,192.70 2,125.00 2,192.70 KGS 436,000.00 9,442.20 1,048.00
27/03/2012 2,093.90 2,148.00 2,043.70 2,108.40 KGS 819,000.00 17,156.59 1,152.00
26/03/2012 2,224.10 2,224.10 2,086.90 2,089.50 KGS 945,000.00 19,940.64 1,324.00
24/03/2012 2,175.10 2,230.20 2,156.60 2,173.90 KGS 948,000.00 20,864.20 1,531.00
23/03/2012 2,120.00 2,173.90 2,021.50 2,165.20 KGS 2,245,000.00 47,109.19 1,663.00
22/03/2012 2,211.00 2,231.40 2,087.20 2,090.30 KGS 1,655,000.00 35,978.90 2,095.00
21/03/2012 2,203.20 2,221.20 2,164.80 2,174.20 KGS 1,399,000.00 30,484.63 2,713.00
20/03/2012 2,329.20 2,367.60 2,255.00 2,255.00 KGS 1,686,000.00 38,878.76 2,966.00
123...last
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | 8.65| 5822.25| 0.15%
You need to upgrade your Flash Player from here
BSE | 22.71| 19245.99| 0.12%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -206.04| 15112.19| -1.35%
You need to upgrade your Flash Player
Nasdaq | -38.98 | 3443.2| -1.12%
You need to upgrade your Flash Player
Asia
Hang Seng| -238.99| 20986.89| -1.13%
You need to upgrade your Flash Player
Nikkei | 237.94| 13245.22| 1.83%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?