Home » Markets » Commodity » Technical Data of: Potato AGRA

Potato AGRA

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Bhiwandi Potato AGRA 23/07/2004 Bhiwandi 1 Kg
Exchange
Date Open Price High Price Low Price Close Price UOM Traded Quantity Traded Value(Rs Lacs) Open Interest
22/07/2004 702.00 702.00 702.00 702.00 KGS 1,000.00 7.02 1.25
21/07/2004 697.00 697.00 697.00 697.00 KGS 750.00 5.22 0.25
19/07/2004 688.00 688.00 688.00 688.00 KGS 250.00 1.72 0.25
16/07/2004 697.00 697.00 666.00 686.00 KGS 2,750.00 18.89 0.25
15/07/2004 700.00 702.00 698.00 701.00 KGS 1,500.00 10.51 0.50
14/07/2004 745.00 745.00 701.00 710.00 KGS 1,500.00 10.65 0.50
13/07/2004 705.00 708.00 704.00 705.50 KGS 2,750.00 19.40 0.50
12/07/2004 716.00 716.00 706.00 710.00 KGS 2,250.00 15.97 1.75
09/07/2004 723.00 723.00 723.00 723.00 KGS 250.00 1.80 1.75
08/07/2004 725.00 725.00 711.00 717.50 KGS 1,500.00 10.75 1.75
123
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | 16.5| 5983.55| 0.28%
You need to upgrade your Flash Player from here
BSE | 30| 19704.33| 0.15%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -2.7| 15291.8| -0.02%
You need to upgrade your Flash Player
Nasdaq | -5.7 | 3453.72| -0.16%
You need to upgrade your Flash Player
Asia
Hang Seng| -51.01| 22618.67| -0.23%
You need to upgrade your Flash Player
Nikkei | 128.47| 14612.45| 0.89%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?