Commodity
     
  Future Price  
  Gainers  
  Losers  
  Top Volume  
  Top Value  
  Advances & Declines  
     
 
Get Company Info
Enter Co. name or first few letters

 

  
 Losers -  MCX
Exchange 09/03/2010 
Symbol Expiry Date Current % Chg
POTATO AGRA MAY 2010 584 -1.82
POTATO AGRA APR 2010 583 -0.87
ZINC MUM MAR 2010 107 -0.61
SILVER JUL 2010 26,972 -0.42
SILVER M APR 2010 26,768 -0.42
SILVER M APR 2010 26,768 -0.42
SILVER MAY 2010 26,774 -0.41
SILVER MAY 2010 26,774 -0.41
SILVER SEP 2010 27,145 -0.40
SILVER M JUN 2010 26,975 -0.40
COPPER AUG 2010 345 -0.35
LEAD MUM MAR 2010 103 -0.34
GOLD M APR 2010 16,709 -0.23
GOLD APR 2010 16,701 -0.23
GOLD JUN 2010 16,780 -0.23
GOLD M JUN 2010 16,800 -0.22
COPPER APR 2010 342 -0.22
COPPER JUN 2010 344 -0.22
CRUDE OIL MAY 2010 3,751 -0.21
GOLD GUINEA AHM MAR 2010 13,166 -0.17
Prev   [Next]  
  
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap