Commodity
     
  Future Price  
  Gainers  
  Losers  
  Top Volume  
  Top Value  
  Advances & Declines  
     
 
Get Company Info
Enter Co. name or first few letters

 

  
 Gainers -  MCX
Exchange 21/11/2008 
Symbol Expiry Date Current % Chg
NICKEL NOV 2008 516 4.10
NICKEL DEC 2008 534 3.89
ZINC MUM JAN 2009 62 2.56
LEAD MUM NOV 2008 61 2.26
ZINC MUM NOV 2008 60 2.21
LEAD MUM DEC 2008 63 2.20
ZINC MUM DEC 2008 61 1.75
GOLD M FEB 2009 12,255 1.38
GOLD FEB 2009 12,270 1.12
GOLD M JAN 2009 12,230 1.07
GOLD GUINEA AHM NOV 2008 9,550 0.99
GOLD DEC 2008 12,226 0.97
GOLD M DEC 2008 12,193 0.96
NICKEL JAN 2009 537 0.92
ALUMINIUM NOV 2008 88 0.86
GOLD GUINEA AHM DEC 2008 9,599 0.77
NATURAL GAS HZR JAN 2009 333 0.73
SILVER DEC 2008 16,116 0.71
SILVER MAR 2009 16,681 0.68
SILVER M NOV 2008 16,185 0.65
Prev   [Next]  
  
New Page 1
 Login
 
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap