Home » Markets » Commodity » Detail listing of :Potato AGRA
Multi Commodity Exchange of India Ltd. »

You can view list of contracts for Potato AGRA (Expirydate wise)

Potato AGRA Exchange
Expiry Date Current Price Previous Price Change(Rs.) Change(%) Expiry Date High Price Low Price
AUG 2013 786.90 785.60 1.30 0.17 14/08/2013 863.30 783.60
JUL 2013 831.00 826.10 4.90 0.59 15/07/2013 1,085.00 823.00
JUN 2013 899.20 884.20 15.00 1.7 15/06/2013 1,086.00 830.00
MAY 2013 991.10 984.50 6.60 0.67 15/05/2013 1,069.30 665.00
APR 2013 957.80 1,027.90 -70.10 -6.82 15/04/2013 1,069.00 665.30
MAR 2013 831.60 867.70 -36.10 -4.16 15/03/2013 889.00 697.20
OCT 2012 903.40 807.80 95.60 11.83 15/10/2012 1,538.00 713.30
SEP 2012 1,151.70 982.30 169.40 17.25 15/09/2012 1,456.80 965.00
AUG 2012 1,265.70 1,233.40 32.30 2.62 14/08/2012 1,347.90 1,150.60
JUL 2012 1,165.60 1,199.00 -33.40 -2.79 14/07/2012 1,299.40 1,089.10
123...last
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | -127.45| 5967.05| -2.09%
You need to upgrade your Flash Player from here
BSE | -387.91| 19674.33| -1.93%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -6.68| 15300.49| -0.04%
You need to upgrade your Flash Player
Nasdaq | -5.66 | 3457.64| -0.16%
You need to upgrade your Flash Player
Asia
Hang Seng| -591.4| 22669.68| -2.54%
You need to upgrade your Flash Player
Nikkei | -1143.28| 14483.98| -7.32%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?