Home » Markets » Commodity
Exchange

Commodity Future Price »

Commodity Exp Date Price % Chg
Aluminium MAY 2013 102.6 1.08
Aluminium Mini BHIW MAY 2013 102.6 1.08
Aluminium Mini BHIW JUN 2013 103.55 1.07
Cardamom VAND JUN 2013 750.6 -0.81
Cardamom VAND JUL 2013 774 -0.69

more

Commodity Gainers »

Symbol Expiry Date Current % Chg
Copper JUN 2013 416.35 1.62
Copper Mini MUM JUN 2013 416.35 1.61
Copper Mini MUM AUG 2013 420.95 1.58
Copper AUG 2013 420.9 1.58
Lead Mini MUM JUN 2013 114.55 1.42

more

Commodity Losers »

Symbol Expiry Date Current % Chg
Mentha Oil JUN 2013 942.1 -2.26
Mentha Oil JUL 2013 945.3 -2.18
Cardamom VAND JUN 2013 750.6 -0.81
Cardamom VAND SEP 2013 796 -0.77
Cardamom VAND JUL 2013 774 -0.69

more

Top Commodity Volume »

Symbol Expiry Date Current % Chg
Cardamom VAND SEP 2013 796 0.00
Silver M AUG 2013 44080 0.00
Silver Micro AHM AUG 2013 44089 0.00
Copper AUG 2013 420.9 0.00
Copper Mini MUM AUG 2013 420.95 0.00

more

Commodity Top Value »

Symbol Expiry Date Current % Chg
Gold JUN 2013 26279 0.00
Crude Oil JUN 2013 5330 0.00
Copper JUN 2013 416.35 0.00
Silver JUL 2013 43528 0.00
Natural Gas HZR MAY 2013 234.6 0.00

more

Commodity Advances & Declines »

Group Advances Declines No Change
Metal 19 0 0
Bullion 15 0 0
Energy 3 1 0
Others 0 2 0
Spices 0 3 0

more

Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | -19.6| 6094.5| -0.32%
You need to upgrade your Flash Player from here
BSE | -49.37| 20062.24| -0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -80.41| 15307.17| -0.52%
You need to upgrade your Flash Player
Nasdaq | -38.83 | 3463.3| -1.11%
You need to upgrade your Flash Player
Asia
Hang Seng| -105.29| 23261.08| -0.45%
You need to upgrade your Flash Player
Nikkei | 233.03| 15860.29| 1.49%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?