Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
  Technical Charting  
 
Get Company Info
Enter Co. name or first few letters

 

  
HIGHEST IN PREMIUM - INDEX FUTURES
  Summary    Get Quotes    Market Watch     Historical Data     Top Gainers    Top Losers  
  Top Quantity     Top Values    Active Contracts    Active Calls    Active Puts    Put/Call Ratio  
  Settl. Prices     FII Statistics     Open Interest     Hightest Premium  
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
Contracts As on 07/01/2009 4:09PM
 Index Name Expiry Date Premium
(Rs.)
Change
(in Nos)
Volume (Nos.) Value
(Rs. Lakhs)
CNX BANK 26/02/2009 4990.00 0.00 568 730.29
CNX BANK 29/01/2009 4980.00 0.00 72389 93250.79
NSEMID 29/01/2009 4856.80 0.00 4 4.69
NSE INDEX 26/03/2009 2934.00 0.00 1148 1724.92
MINI NIFTY 26/03/2009 2925.05 0.00 870 522.20
NSE INDEX 26/02/2009 2920.10 0.00 16968 25309.81
MINI NIFTY 26/02/2009 2919.00 0.00 9356 5605.67
NSE INDEX 29/01/2009 2911.25 0.00 1098787 1641379.01
MINI NIFTY 29/01/2009 2910.00 0.00 130942 78326.62
CNX 100 29/01/2009 2795.00 0.00 4 5.65
CNX IT 29/01/2009 2158.00 0.00 982 1095.88
CNX_DF 29/01/2009 2081.60 0.00 10 31.66
  
New Page 1
 Login
 

  Forgot Password
  Currency Tracker
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap