Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
  Technical Charting  
 
Get Company Info
Enter Co. name or first few letters

 

  
DAILY SETTLEMENT PRICES - NIFTY OPTIONS
  Summary    Get Quotes    Market Watch     Historical Data     Top Gainers    Top Losers  
  Top Quantity     Top Values    Active Contracts    Active Calls    Active Puts    Put/Call Ratio  
  Settl. Prices     FII Statistics     Open Interest     Hightest Premium  
MTM settlement price for futures contracts and Exercise settlement price for options contracts.
Contracts     As on 07/01/2009   4:09PM
Instrument Type Symbol Expiry Date Option Type Strike Price
(Rs.)
Settlement Price
(Rs.)
OPTIDX BANKNIFTY 29/01/2009 CE 4800.00 650.00
OPTIDX BANKNIFTY 29/01/2009 CE 5000.00 450.00
OPTIDX BANKNIFTY 29/01/2009 CE 5100.00 320.00
OPTIDX BANKNIFTY 29/01/2009 CE 5150.00 300.00
OPTIDX BANKNIFTY 29/01/2009 CE 5200.00 302.35
OPTIDX BANKNIFTY 29/01/2009 CE 5300.00 236.00
OPTIDX BANKNIFTY 29/01/2009 CE 5500.00 149.60
OPTIDX BANKNIFTY 29/01/2009 PE 4800.00 42.60
OPTIDX BANKNIFTY 29/01/2009 PE 5000.00 99.00
OPTIDX BANKNIFTY 29/01/2009 PE 5100.00 120.00
OPTIDX BANKNIFTY 29/01/2009 PE 5200.00 115.55
OPTIDX MINIFTY 29/01/2009 CE 3000.00 171.00
OPTIDX MINIFTY 29/01/2009 CE 3050.00 37.00
OPTIDX MINIFTY 29/01/2009 CE 3100.00 117.45
OPTIDX MINIFTY 29/01/2009 CE 3200.00 60.30
OPTIDX MINIFTY 29/01/2009 CE 3300.00 48.00
OPTIDX MINIFTY 29/01/2009 PE 2800.00 40.00
OPTIDX MINIFTY 29/01/2009 PE 2900.00 62.55
OPTIDX MINIFTY 29/01/2009 PE 3000.00 71.50
OPTIDX MINIFTY 29/01/2009 PE 3100.00 110.80
Prev   [Next]  
  
New Page 1
 Login
 

  Forgot Password
  Currency Tracker
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap