Home » Markets»

Equity Shares Capital Structure

Get Company Info

Example: "532915" or "RELIGAREEQ" or “Religare”

Ranbaxy Laboratories Ltd.

(BSE: 500359 | NSE: RANBAXYEQ | ISIN: INE015A01028)

Market Cap ( Rs. Cr.) : 16634.21

393.15

-37.95 (-8.80%)

Open : 425.00

Volume : 230.18

High : 425.00

Low : 385.00

52Wk High : 578.30

52Wk Low : 370.50

RANBAXY LABS »

You can view the break up of the capital of the company.

CAPITAL STRUCTURE
From Year To Year Class Of Share Authorized Capital
(Crores)
Issued Capital
(Crores)
Paid Up
Shares
(Nos)
Paid Up
Face Value
Paid Up
Capital
(Crores)
2012 2012 Equity Share 299.00 211.46 422,913,803 5 211.46
2011 2011 Equity Share 299.00 211.00 421,999,724 5 211.00
2010 2010 Equity Share 299.00 210.52 421,040,693 5 210.52
2009 2009 Equity Share 299.00 210.21 420,417,358 5 210.21
2008 2008 Equity Share 299.00 210.18 420,369,753 5 210.18
2007 2007 Equity Share 299.00 186.54 373,070,829 5 186.54
2006 2006 Equity Share 299.00 186.34 372,686,964 5 186.34
2005 2005 Equity Share 299.00 186.22 372,442,190 5 186.22
2004 2004 Equity Share 199.00 185.89 185,890,742 10 185.89
2003 2003 Equity Share 199.00 185.54 185,543,625 10 185.54
2002 2002 Equity Share 199.00 185.45 185,452,098 10 185.45
2001 2001 Equity Share 150.00 115.90 115,895,478 10 115.90
2000 2000 Equity Share 150.00 115.90 115,895,478 10 115.90
1999 1999 Equity Share 150.00 115.90 115,895,250 10 115.90
1997 1998 Equity Share 69.00 53.73 53,726,252 10 53.73
1996 1997 Equity Share 69.00 49.41 49,414,717 10 49.41
1995 1996 Equity Share 69.00 48.13 5,000,000 3 1.25
1995 1996 Equity Share 69.00 48.13 43,132,253 10 43.13
1994 1995 Equity Share 69.00 43.13 43,132,253 10 43.13
1993 1994 Equity Share 69.00 35.33 35,330,269 10 35.33
12
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | -127.45| 5967.05| -2.09%
You need to upgrade your Flash Player from here
BSE | -387.91| 19674.33| -1.93%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | 24.15| 15331.32| 0.16%
You need to upgrade your Flash Player
Nasdaq | 0.48 | 3463.77| 0.01%
You need to upgrade your Flash Player
Asia
Hang Seng| -591.4| 22669.68| -2.54%
You need to upgrade your Flash Player
Nikkei | -1143.28| 14483.98| -7.32%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?