Home » Markets»

Equity Shares Capital Structure

Get Company Info

Example: "532915" or "RELIGAREEQ" or “Religare”

Tata Power Company Ltd.

(BSE: 500400 | NSE: TATAPOWEREQ | ISIN: INE245A01021)

Market Cap ( Rs. Cr.) : 21689.88

91.40

3.30 (3.75%)

Open : 89.00

Volume : 34.82

High : 91.70

Low : 87.05

52Wk High : 113.20

52Wk Low : 87.05

Religare Enterprises Ltd »

You can view the break up of the capital of the company.

CAPITAL STRUCTURE
From Year To Year Class Of Share Authorized Capital
(Crores)
Issued Capital
(Crores)
Paid Up
Shares
(Nos)
Paid Up
Face Value
Paid Up
Capital
(Crores)
2011 2012 Equity Share 300.00 242.95 2,373,072,360 1 237.31
2010 2011 Equity Share 300.00 242.95 237,307,236 10 237.31
2009 2010 Equity Share 300.00 242.95 237,307,236 10 237.31
2008 2009 Equity Share 300.00 227.06 221,424,443 10 221.42
2007 2008 Equity Share 300.00 226.34 220,700,162 10 220.70
2006 2007 Equity Share 300.00 203.54 197,897,864 10 197.90
2005 2006 Equity Share 300.00 203.54 197,897,864 10 197.90
2004 2005 Equity Share 300.00 203.54 197,897,864 10 197.90
2003 2004 Equity Share 229.00 203.54 197,897,864 10 197.90
2002 2003 Equity Share 229.00 203.54 197,897,864 10 197.90
2001 2002 Equity Share 229.00 203.54 197,897,864 10 197.90
2000 2001 Equity Share 229.00 203.54 197,897,864 10 197.90
1999 2000 Equity Share 229.00 115.68 115,519,248 10 115.52
1998 1999 Equity Share 229.00 115.68 115,659,778 10 115.66
1997 1998 Equity Share 229.00 115.68 115,684,378 10 115.68
1996 1997 Equity Share 229.00 115.68 115,684,378 10 115.68
1995 1996 Equity Share 229.00 110.00 110,004,790 10 110.00
1994 1995 Equity Share 229.00 110.00 110,003,390 10 110.00
1993 1994 Equity Share 4.69 4.69 4,686,079 25 11.72
1993 1994 Equity Share 229.00 102.23 5,536,627 100 55.37
12
Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | 16.5| 5983.55| 0.28%
You need to upgrade your Flash Player from here
BSE | 30| 19704.33| 0.15%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | 8.6| 15303.1| 0.06%
You need to upgrade your Flash Player
Nasdaq | -0.27 | 3459.14| -0.01%
You need to upgrade your Flash Player
Asia
Hang Seng| -51.01| 22618.67| -0.23%
You need to upgrade your Flash Player
Nikkei | 128.47| 14612.45| 0.89%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?