IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2010 20
2009 22
2008 41
2007 112
2006 96
  
 IPO 90 Days Movement
You can view various IPO and their 90 days movements
 Exchange  
Company Name Listed Date Face Value
(Rs.)
Nature Value
(Rs.)
Listed Price
(Rs.)
Last Traded Price
(Rs.)
Change
(%)
ARSS INFRA 03/03/2010 10.00 440.00 640.00 803.15 25.49
HATHWAYCABLE 25/02/2010 10.00 230.00 246.00 222.9 -9.39
EMMBI POLYAR 24/02/2010 10.00 35.00 45.50 25.6 -43.73
DB REALTY 24/02/2010 10.00 458.00 430.00 455 5.81
AQUA LOGISTI 23/02/2010 10.00 210.00 219.40 266.9 21.64
THANGA.JEWEL 19/02/2010 10.00 65.00 70.00 74.75 6.78
SYNCOM HEALT 15/02/2010 10.00 65.00 88.00 115.75 31.53
VASCON ENGIN 15/02/2010 10.00 155.00 170.00 129.05 -24.08
JUBILANTFOOD 08/02/2010 10.00 135.00 161.60 277.05 71.44
INFINITE COM 03/02/2010 10.00 155.00 178.35 203 13.82
MBL INFRA 11/01/2010 10.00 170.00 190.00 230.75 21.44
DB CORP 06/01/2010 10.00 202.00 250.00 233.05 -6.78
GODREJ PROP 05/01/2010 10.00 480.00 510.00 504.05 -1.16
JSW ENERGY 04/01/2010 10.00 90.00 102.00 110.8 8.62
COX & KINGS 11/12/2009 10.00 320.00 304.10 459.75 51.18
Prev   Next  
 
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap