IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2008 42
2007 112
2006 95
2005 75
2004 39
  
 IPO COMPARATIVE STUDY - NSE
You can view comparative study of the offer price with the listing price and the currentstock price,giving the change in exchangewise. As on   
 Exchange 
Company Name Offer Price
(Rs.)
Listing
Date
List Price
(Rs.)
Last Traded
Date
Last Traded
Price (Rs.)
% Change
Alkali Metal 103.00 06/11/2008 99.00 20/11/2008 185.80 80.39
20 Microns 55.00 06/10/2008 80.00 20/11/2008 16.30 -70.36
Austral Coke 196.00 04/09/2008 201.00 20/11/2008 95.60 -51.22
Resurg.Mines 270.00 01/09/2008 285.00 20/11/2008 57.70 -78.63
Nu Tek India 192.00 27/08/2008 217.00 20/11/2008 51.20 -73.33
Vishal Info 150.00 11/08/2008 130.00 20/11/2008 321.60 114.40
Birla Cotsyn 14.00 30/07/2008 14.90 20/11/2008 3.55 -74.64
KSK Energy 240.00 14/07/2008 210.05 20/11/2008 119.65 -50.15
Lotus Eye 38.00 11/07/2008 40.00 20/11/2008 21.00 -44.74
First Winner 125.00 08/07/2008 110.00 20/11/2008 16.60 -86.72
Archidply 74.00 04/07/2008 72.90 20/11/2008 22.75 -69.26
Sejal Archit 115.00 30/06/2008 0.00 20/11/2008 20.80 -81.91
Spice Teleco 46.00 16/06/2008 64.50 20/11/2008 25.65 -44.24
Gokul Refoil 195.00 04/06/2008 219.90 20/11/2008 184.70 -5.28
Prev   Next  
 
New Page 1
 Login
 
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap