IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2008 42
2007 112
2006 95
2005 75
2004 39
   
 IPO New Listings
You can view new listing companies in exchangewise. As on   
 Exchange 
Company Name Listing Date List Price
(Rs.)
Last Traded Date Last Traded Price (Rs.) Volume
(Nos)
Alkali Metals Ltd. 06/11/2008 99.00 20/11/2008 185.80 798149
20 Microns Ltd. 06/10/2008 80.00 20/11/2008 16.30 10550
Austral Coke & Projects Ltd. 04/09/2008 201.00 20/11/2008 95.60 84451
Resurgere Mines & Minerals In 01/09/2008 285.00 20/11/2008 57.70 52261
Nu Tek India Ltd. 27/08/2008 217.00 20/11/2008 51.20 8464
Vishal Information Technologi 11/08/2008 130.00 20/11/2008 321.60 23329
Birla Cotsyn (India) Ltd. 30/07/2008 14.90 20/11/2008 3.55 84052
KSK Energy Ventures Ltd. 14/07/2008 210.05 20/11/2008 119.65 12887
Lotus Eye Care Hospital Ltd. 11/07/2008 40.00 20/11/2008 21.00 11113
First Winner Industries Ltd. 08/07/2008 110.00 20/11/2008 16.60 436
Archidply Industries Ltd. 04/07/2008 72.90 20/11/2008 22.75 5642
Sejal Architectural Glass Ltd 30/06/2008 20.15 20/11/2008 20.80 3808
Spice Communications Ltd. 16/06/2008 64.50 20/11/2008 25.65 3231
Gokul Refoils & Solvent Ltd. 04/06/2008 219.90 20/11/2008 184.70 2400
Surana Corporation Limited 27/05/2008 46.40 19/11/2008 18.75 0
Prev   Next  
 
New Page 1
 Login
 
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap