IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2010 20
2009 22
2008 41
2007 112
2006 96
 
IPO Volume
You can view the Top Volume list of companies which got listed on BSE or NSE during the last one year along with Issue Date, Offer Price, Listing Date, Listing Price, Close Price with percentage.
Select Exchange : As on 10/03/2010
Company Name Issue Date Offer Price Listing Date List Price
(Rs.)
Last Traded
Price (Rs.)
Traded
Quantity
% To
Offer Price
TEXMO PIPES 16/02/2010 90.00 10/03/2010 101.50 137.25 20383630 52.50
SYNCOM HEALT 27/01/2010 75.00 15/02/2010 88.00 108.60 2109613 44.80
PIPAVAV SHIP 16/09/2009 58.00 09/10/2009 60.05 59.45 1956129 2.50
IB POWER 12/10/2009 45.00 30/10/2009 44.95 29.00 1423413 -35.56
NHPC 07/08/2009 36.00 01/09/2009 39.00 32.10 1290323 -10.83
JSW ENERGY 07/12/2009 100.00 04/01/2010 102.00 106.65 900751 6.65
AQUA LOGISTI 25/01/2010 220.00 23/02/2010 219.40 273.40 844541 24.27
INFINITE COM 11/01/2010 165.00 03/02/2010 178.35 208.70 734224 26.48
JUBILANTFOOD 18/01/2010 145.00 08/02/2010 161.60 287.20 634891 98.07
ADANI POWER 28/07/2009 100.00 20/08/2009 105.00 108.05 606658 8.05
ARSS INFRA 08/02/2010 450.00 03/03/2010 640.00 791.15 506355 75.81
GLOBUS SPIRI 31/08/2009 100.00 23/09/2009 110.00 123.20 466854 23.20
EMMBI POLYAR 01/02/2010 45.00 24/02/2010 45.50 25.30 362086 -43.78
RISHABH.TECH 04/06/2009 33.00 29/06/2009 42.00 12.51 98514 -62.09
VASCON ENGIN 27/01/2010 165.00 15/02/2010 170.00 141.55 89974 -14.21
DB REALTY 29/01/2010 468.00 24/02/2010 430.00 464.50 68372 -0.75
EURO MULTIVI 22/09/2009 75.00 15/10/2009 70.00 27.95 61278 -62.73
THINKSOFT GL 22/09/2009 125.00 26/10/2009 100.00 228.75 54590 83.00
JINDAL COTEX 27/08/2009 75.00 22/09/2009 75.00 82.40 50918 9.87
DB CORP 11/12/2009 212.00 06/01/2010 250.00 231.60 48699 9.25
Prev   [Next]
 
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap