IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2008 42
2007 112
2006 95
2005 75
2004 39
 
IPO Volume
You can view the Top Volume list of companies which got listed on BSE or NSE during Last one year along with Issue date, Offer Price, Listing date, listing price, Close Price with percentage.
Select Exchange : As on
Company Name Issue Date Offer Price Listing Date List Price
(Rs.)
Last Traded
Price (Rs.)
Traded
Quantity
% To
Offer Price
RELIANCE POW 15/01/2008 450.00 11/02/2008 547.80 99.40 2187778 -77.91
ALKALI METAL 07/10/2008 103.00 06/11/2008 90.00 185.70 830244 80.29
IRB INFRA 31/01/2008 185.00 25/02/2008 170.05 69.20 218549 -62.59
CHEMCEL BIO 09/09/2008 16.00 13/10/2008 16.00 2.66 176512 -83.38
AUSTRAL COKE 07/08/2008 196.00 04/09/2008 206.00 95.55 106114 -51.25
RURAL ELECTR 19/02/2008 105.00 12/03/2008 128.40 56.95 95530 -45.76
BIRLA COTSYN 30/06/2008 14.00 30/07/2008 14.70 3.59 64420 -74.36
KIRI DYES 25/03/2008 150.00 22/04/2008 151.00 91.55 64173 -38.97
BGR ENERGY 05/12/2007 480.00 03/01/2008 801.00 138.90 46288 -71.06
BAFNA PHARMA 27/05/2008 40.00 27/06/2008 43.80 15.17 40719 -62.08
RESURG.MINES 11/08/2008 270.00 01/09/2008 272.05 58.05 38904 -78.50
TITAGARH WAG 24/03/2008 540.00 21/04/2008 550.00 313.05 26149 -42.03
ANUS LABS 12/05/2008 210.00 04/06/2008 260.00 290.70 24750 38.43
SITA SHREE F 11/03/2008 30.00 07/04/2008 30.00 6.25 20427 -79.17
VISHAL INFO 21/07/2008 150.00 11/08/2008 150.00 318.90 18767 112.60
JKUMAR INFRA 18/01/2008 110.00 12/02/2008 100.00 67.75 16923 -38.41
SOMI CONVEY 24/06/2008 35.00 24/07/2008 37.65 11.20 16707 -68.00
BURNPUR CEM 28/11/2007 12.00 03/01/2008 18.45 8.39 16594 -30.08
AVON WEIGH 09/06/2008 10.00 03/07/2008 13.90 3.81 15825 -61.90
ARIES AGRO 14/12/2007 130.00 11/01/2008 150.00 39.80 14730 -69.38
Prev   [Next]
 
New Page 1
 Login
 
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap