IPO
     
  Forthcoming Issues  
  Open Issues  
  Closed Issues  
  New Issues  
  Basis of Allotment  
  IPO News  
  IPO Research  
  IPO Diary  
  90 Days Movement  
  Comparative  
  IPO Gainers  
  IPO Loosers  
  IPO Volume  
  IPO Yearwise  
  IPO Glossary  
     
 
IPO Research

 

IPO Table
Year No. of IPOs
2008 42
2007 112
2006 95
2005 75
2004 39
 
IPO Volume
You can view various company's IPO Yearwise details.
Select Year :
Company Name Issue Type Face Value Premium Issue Open Issue Close
ALKALI METAL Public Issue (Book Building) 10.00 93.00 07/10/2008 15/10/2008
CHEMCEL BIO Public Issue 10.00 6.00 09/09/2008 12/09/2008
20 MICRONS Public Issue (Book Building) 10.00 45.00 08/09/2008 11/09/2008
AUSTRAL COKE Public Issue (Book Building) 10.00 186.00 07/08/2008 13/08/2008
RESURG.MINES Public Issue (Book Building) 10.00 260.00 11/08/2008 13/08/2008
NU TEK INDIA Public Issue 10.00 182.00 29/07/2008 01/08/2008
VISHAL INFO Public Issue 10.00 140.00 21/07/2008 24/07/2008
BIRLA COTSYN Public Issue 10.00 4.00 30/06/2008 09/07/2008
SOMI CONVEY Public Issue 10.00 25.00 24/06/2008 27/06/2008
KSK ENERGY Public Issue 10.00 230.00 23/06/2008 25/06/2008
LOTUS EYE Public Issue 10.00 28.00 12/06/2008 20/06/2008
ARCHIDPLY Public Issue 10.00 64.00 11/06/2008 17/06/2008
AVON WEIGH Public Issue 10.00 0.00 09/06/2008 12/06/2008
FIRST WINNER Public Issue 10.00 115.00 09/06/2008 12/06/2008
SEJAL ARCHIT Public Issue 10.00 105.00 09/06/2008 12/06/2008
BAFNA PHARMA Public Issue 10.00 30.00 27/05/2008 30/05/2008
NIRAJ CEMENT Public Issue (Book Building) 10.00 180.00 26/05/2008 30/05/2008
ANUS LABS Public Issue (Book Building) 10.00 200.00 12/05/2008 15/05/2008
GOKUL REFOIL Public Issue (Book Building) 10.00 185.00 08/05/2008 13/05/2008
AISHWAR.TELE Public Issue (Book Building) 10.00 25.00 15/04/2008 17/04/2008
Prev   [Next]
 
New Page 1
 Login
 
 
 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap