Home » Markets » IPO » IPO Comparative
IPO Comparitive »
Exchange
Company Name Offer Price Listing Date List Price Last Traded Date Last Traded Price % Change
CompucomSoft 75 02/03/2012 13.6500 15/03/2012 12.7500 -83
DB IntlStock 10 29/02/2012 0.0000 15/03/2012 99.1000 891
Jaihind Proj 15 29/02/2012 0.0000 15/03/2012 115.8000 672
Bihar Tubes 20 14/12/2011 159.8000 15/03/2012 196.7500 883.7499
VikasLeasing 10 12/12/2011 156.5500 15/03/2012 73.6000 635.9999
MahaSoyaInds 10 12/12/2011 28.6500 15/03/2012 30.2500 202.5
Rupa & Co 25 07/12/2011 154.9500 15/03/2012 140.0000 460
Sharon Bio 10 07/12/2011 329.9000 15/03/2012 371.0000 3610
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?