Home » Markets » IPO
Search IPO

Example: "532915" or "RELIGAREEQ" or “Religare”

new issues »
Company Name Listing Date List Price Last trade Price Volume
Opal Luxury 12/04/2013 130 130.4500 0
Repco Home 01/04/2013 159.95 214.5500 42778
Ankit Metal 14/03/2013 17.45 11.2500 1660
MohitFibres 14/03/2013 46.1 34.0000 396
VMart Retail 20/02/2013 214 136.3500 6597
Bharti Infra 28/12/2012 200 174.8000 56708
PC Jeweller 27/12/2012 137 112.2500 196806
CARE Rating 26/12/2012 940 698.7500 15463
Veto Switch 13/12/2012 58 51.0000 0
Tara Jewels 06/12/2012 242 148.9500 2385
IPO gainers »
Symbol Exp Date Price % Chng
Repco Home 13/03/2013 172 24.73837
Veto Switch 03/12/2012 50 2
Opal Luxury 25/03/2013 130 0.3461515
IPO losers »
Symbol Exp Date Price % Chng
VKS Projects 29/06/2012 55 -95.36363
Tara Jewels 21/11/2012 230 -35.23913
VMart Retail 01/02/2013 210 -35.07143
Bharti Infra 11/12/2012 220 -20.54545
PC Jeweller 10/12/2012 135 -16.85185
CARE Rating 07/12/2012 750 -6.833333
Thejo Engine 04/09/2012 402 -5.733828

IPO news!

More

Login Get Quote

Share Market Summary Market Summary »

INDIA
NSE | 16.5| 5983.55| 0.28%
You need to upgrade your Flash Player from here
BSE | 30| 19704.33| 0.15%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | 8.6| 15303.1| 0.06%
You need to upgrade your Flash Player
Nasdaq | -0.27 | 3459.14| -0.01%
You need to upgrade your Flash Player
Asia
Hang Seng| -51.01| 22618.67| -0.23%
You need to upgrade your Flash Player
Nikkei | 128.47| 14612.45| 0.89%
You need to upgrade your Flash Player

more

PMEAC projected 6.4% growth in India's GDP for FY 2013-14. Is it attainable?