Home » Markets » IPO
Search IPO

Example: "532915" or "RELIGAREEQ" or “Religare”

new issues »
Company Name Listing Date List Price Last trade Price Volume
Bihar Tubes 14/12/2011 159.8 133.3000 1000
MahaSoyaInds 12/12/2011 28.65 32.4000 59
VikasLeasing 12/12/2011 156.55 157.5000 110510
Rupa & Co 07/12/2011 154.95 141.0500 476
Sharon Bio 07/12/2011 329.9 316.0500 11011
Indo Thai 02/11/2011 76 12.9500 17990
Shakti Pumps 25/10/2011 45 49.1000 1935
PanchsheelOr 25/10/2011 17 17.0000 100
Sarthak Indu 24/10/2011 25.75 26.4500 150
Vaswani Ind 24/10/2011 33.7 11.3500 72009
M&B Switch 20/10/2011 190 55.2500 14202
Flexituff 19/10/2011 156.9 246.1500 42230
Taksheel Sol 19/10/2011 157 13.1500 34712
Onelife Cap 17/10/2011 110 265.9000 69781
Tijaria Poly 14/10/2011 61 8.9000 26612
Prakash Cons 04/10/2011 147.2 161.5000 43464
PanamaPtrchm 30/09/2011 248.8 238.1000 130
PG Electro 26/09/2011 215 156.5000 4735
SRS Ltd 16/09/2011 68 33.8000 56570
TD Power Sys 08/09/2011 260 232.9000 9414
Brooks Labs 05/09/2011 100 13.9000 27540
Asahi Songwo 29/08/2011 92.2 83.3000 15882
Tree House 26/08/2011 132 207.2500 14641
Gayatri Proj 22/08/2011 152.9 126.1500 2451
L&T Fin Hold 12/08/2011 53.85 46.9500 381960
IPO gainers »
Symbol Exp Date Price % Chng
Onelife Cap 28/09/2011 110 141.7273
Aanjan.Life 09/05/2011 234 110.1496
Rushil Decor 20/06/2011 72 95.69444
Lovable Ling 08/03/2011 205 76.82927
Flexituff 29/09/2011 155 58.80645
Tree House 10/08/2011 135 53.51852
Inven.Growth 20/07/2011 117 36.75214
Prakash Cons 19/09/2011 138 17.02899
IPO losers »
Symbol Exp Date Price % Chng
Taksheel Sol 29/09/2011 150 -91.23334
Bhara.Global 11/07/2011 82 -90.12196
Brooks Labs 16/08/2011 100 -86.1
Tijaria Poly 27/09/2011 60 -85.16666
Acropet.Tech 21/02/2011 90 -84.77778
Shilpi Cable 22/03/2011 69 -82.89855
Serval.Paper 27/04/2011 29 -82.58621
Indo Thai 30/09/2011 74 -82.5
Paramo.Print 20/04/2011 35 -77.85714
Vaswani Ind 29/04/2011 49 -76.83674
M&B Switch 28/09/2011 186 -70.2957
Sanghvi Forg 04/05/2011 85 -68.29411
Timbor Home 30/05/2011 63 -59.04762
PTC Finance 16/03/2011 28 -53.92857
SRS Ltd 23/08/2011 58 -41.72414
Innov.indust 26/04/2011 117 -25.72649
PG Electro 07/09/2011 210 -25.47619
SudarGarment 21/02/2011 77 -12.20779
Future Ventu 25/04/2011 10 -10.5
L&T Fin Hold 27/07/2011 52 -9.711536
TD Power Sys 24/08/2011 256 -9.023439
Muthoot Fin 18/04/2011 175 -6.028573

IPO news!

More

top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 55.95| 5325.85| 1.06%
You need to upgrade your Flash Player from here
BSE | 173.11| 17604.96| 0.99%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | 156.82| 12862.23| 1.23%
You need to upgrade your Flash Player
Nasdaq | 45.98 | 2905.66| 1.61%
You need to upgrade your Flash Player
Asia
Hang Seng| 17.53| 20756.98| 0.08%
You need to upgrade your Flash Player
Nikkei | -44.89| 8831.93| -0.51%
You need to upgrade your Flash Player

more

Should the RBI have cut policy rates instead of CRR?