Home » Markets » IPO » Loser
IPO Losers »
Exchange
Company Name Issue Date Offer Price Listing Date List Price Last Traded Price % To Offer Price
Taksheel Sol 29/09/2011 150 19/10/2011 157 13.8000 -90.8
Bhara.Global 11/07/2011 82 28/07/2011 81.9 8.1500 -90.06097
Tijaria Poly 27/09/2011 60 14/10/2011 61 8.1000 -86.5
Indo Thai 30/09/2011 74 02/11/2011 76 11.7500 -84.12162
Brooks Labs 16/08/2011 100 05/09/2011 100 18.3000 -81.7
Timbor Home 30/05/2011 63 22/06/2011 72 22.6000 -64.12698
M&B Switch 28/09/2011 186 20/10/2011 190 67.8500 -63.5215
SRS Ltd 23/08/2011 58 16/09/2011 68 30.7000 -47.06897
Prakash Cons 19/09/2011 138 04/10/2011 147.2 101.8500 -26.19565
L&T Fin Hold 27/07/2011 52 12/08/2011 53.85 49.1500 -5.480766
12
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?