Home » Markets » IPO » IPO Research
IPO Research »
Search String
Company Name Issue Type Offer Price NSE LTP(Rs) BSE LTP(Rs) Issue Open Issue Close
A2Z Mainten Public Cum Offer for Sale (Book Building) 400 100.15 100.4 08/12/2010 10/12/2010
Aanjan.Life Public Issue (Book Building) 234 502.5 501.95 09/05/2011 12/05/2011
ABG Shipyard Public Issue (Book Building) 185 373.4 371.25 18/11/2005 24/11/2005
AbhishekCorp Public Issue (Book Building) 100 7.5 7.68 20/02/2007 01/03/2007
Accel Front Public Issue 75 35.4 35.4 28/09/2006 05/10/2006
ACE Public Issue (Book Building) 130 29 28.55 01/09/2006 07/09/2006
Acropet.Tech Public Issue (Book Building) 90 12 12.06 21/02/2011 24/02/2011
Adani Power Public Issue (Book Building) 100 50.35 50.5 28/07/2009 31/07/2009
Adhunik Meta Public Issue (Book Building) 37 35.4 35.35 13/03/2006 17/03/2006
Advanta Public Issue (Book Building) 640 383.05 382.8 26/03/2007 30/03/2007
123...last
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?