Home » Markets » IPO » IPO Volume
IPO Volume »
Exchange
Company Name Issue Date Offer Price Listing Date List Price(Rs) Last Traded Price(Rs) Traded Quantity % To Offer Price
L&T Fin Hold 27/07/2011 52 12/08/2011 53.85 49.1500 372371 -5.480766
Rushil Decor 20/06/2011 72 07/07/2011 74.5 184.2500 244126 155.9028
Flexituff 29/09/2011 155 19/10/2011 156.9 248.9500 204547 60.6129
SRS Ltd 23/08/2011 58 16/09/2011 68 30.7000 157889 -47.06897
Inven.Growth 20/07/2011 117 04/08/2011 117 227.1000 90342 94.10257
M&B Switch 28/09/2011 186 20/10/2011 190 67.8500 47649 -63.5215
Tree House 10/08/2011 135 26/08/2011 132 215.0500 35023 59.2963
Tijaria Poly 27/09/2011 60 14/10/2011 61 8.1000 25941 -86.5
Prakash Cons 19/09/2011 138 04/10/2011 147.2 101.8500 21270 -26.19565
Onelife Cap 28/09/2011 110 17/10/2011 110 432.2000 16043 292.9091
12
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?