Mutual Fund
     
  Open Issues  
  Forthcoming Funds  
  NAV’s  
  Scheme Info  
  Mobilization  
  Fund Compare  
  Scheme Compare  
  News  
  Gainers  
  Losers  
  Close Issues  
  Top Performers  
  Mutual Fund Activities  
  Best Performing Fund  
  Recent Dividend  
     
 
 Top Gainers
You can view the list of top gainers. As on 11/03/2010  
 
Scheme Name Type Latest
NAV
Prev
NAV
Change
(Rs.)
% Daily
Return
% Annual
Return
L&T OPPORTUNITIES (G) Open Ended 40.8400 16.3600 24.4800 0.41 149.63
RELIANCE RS EQUITY (G) Open Ended 28.2483 11.3430 16.9053 0.41 149.04
JPMORGANINDIASMALLCO (D) Open Ended 6.6560 2.6880 3.9680 0.40 147.62
JPMORGANINDIASMALLCO (G) Open Ended 6.6560 2.6880 3.9680 0.40 147.62
SBI MAGSFU EMRGBUSI (D) Open Ended 15.2400 6.2100 9.0300 0.40 145.41
IDFC PREMIEREQUITY A (G) Open Ended 27.4978 11.2390 16.2588 0.40 144.66
HDFC INFRASTRUCTURE (D) Closed Ended 10.9830 4.5140 6.4690 0.39 143.31
HDFC INFRASTRUCTURE (G) Closed Ended 10.9830 4.5140 6.4690 0.39 143.31
FIDELITY IND SP SITU (G) Open Ended 16.2770 6.7070 9.5700 0.39 142.69
HDFC MID-CAP OPPORTU (D) Closed Ended 12.8220 5.2850 7.5370 0.39 142.61
HDFC MID-CAP OPPORTU (G) Closed Ended 12.8220 5.2850 7.5370 0.39 142.61
HDFC PREMIERMULTICAP (G) Open Ended 25.2700 10.4200 14.8500 0.39 142.51
TEMP I GROWTH (G) Open Ended 108.9147 44.9176 63.9971 0.39 142.48
ICICI PRUEMERGSTAR (D) Open Ended 15.7200 6.4900 9.2300 0.39 142.22
PRINCIPAL EMERGBLUEC (D) Open Ended 22.7100 9.4000 13.3100 0.39 141.60
ING DIVIDEND YIELD (D) Open Ended 17.7000 7.3300 10.3700 0.39 141.47
ICICI PRUDISCOVERY (D) Open Ended 19.1600 7.9400 11.2200 0.39 141.31
ING DIVIDEND YIELD (G) Open Ended 19.4700 8.0700 11.4000 0.39 141.26
CANARAROB EQ DIVERSI (G) Open Ended 48.2700 20.0600 28.2100 0.39 140.63
HSBC MIDCAP EQUITY (G) Open Ended 21.6505 9.0046 12.6459 0.38 140.44
CANARAROB MULTICAP (G) Closed Ended 13.7300 5.7400 7.9900 0.38 139.20
TATA EQUITY P/E (G) Open Ended 43.1999 18.1048 25.0951 0.38 138.61
MIRAEASSETINDIA OPPO (D) Open Ended 13.0350 5.4800 7.5550 0.38 137.86
TEMP I EQUITY INCOME (G) Open Ended 18.0163 7.5790 10.4373 0.38 137.71
PRINCIPAL LARGE CAP (G) Open Ended 25.6100 10.8100 14.8000 0.38 136.91
RELIANCE GROWTH - IP (B) Open Ended 435.0854 184.1557 250.9297 0.37 136.26
RELIANCE GROWTH - IP (G) Open Ended 435.0854 184.1557 250.9297 0.37 136.26
BIRLASL INFRASTRU A (G) Open Ended 16.5700 7.0200 9.5500 0.37 136.04
FORTIS FUTURELEADERS (G) Open Ended 8.2280 3.4890 4.7390 0.37 135.83
RELIANCE GROWTH (B) Open Ended 71.7272 30.4180 41.3092 0.37 135.81
RELIANCE GROWTH (G) Open Ended 432.4072 183.3798 249.0274 0.37 135.80
RELIGARE CONTRA FUND (G) Open Ended 14.8500 6.3000 8.5500 0.37 135.71
JM MID CAP (D) Open Ended 18.9155 8.0395 10.8760 0.37 135.28
JM MID CAP (G) Open Ended 24.7123 10.5036 14.2087 0.37 135.27
TATA SELECT EQUITY (G) Open Ended 59.2450 25.1893 34.0557 0.37 135.20
 
     
  
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap