Mutual Fund
     
  Open Issues  
  Forthcoming Funds  
  NAV’s  
  Scheme Info  
  Mobilization  
  Fund Compare  
  Scheme Compare  
  News  
  Gainers  
  Losers  
  Close Issues  
  Top Performers  
  Mutual Fund Activities  
  Best Performing Fund  
  Recent Dividend  
     
 
 Top Losers
You can view the list of top losers.   As on 11/03/2010  
 
IDFC ARBITRAGE FD B ( Open Ended 10.4900 -0.0459 -0.00 -0.43
IDFC ARBITRAGE FD A ( Open Ended 10.3263 -0.0830 -0.00 -0.79
JPMORGAN INDIA ALPHA Interval Scheme 10.2820 -0.0980 -0.00 -0.94
ICICI PRUEQ&DEROP IP Open Ended 10.4800 -0.1200 -0.00 -1.13
JM ARBITRAGE ADVAN (D Open Ended 10.1338 -0.1294 -0.00 -1.26
ICICI PRUEQ&DEROP (D) Open Ended 10.3700 -0.1600 -0.00 -1.52
RELIGARE ARBITRAGE (D Interval Scheme 10.1521 -0.1756 -0.00 -1.70
ICICI PRUBLENDED A (D Open Ended 10.4945 -0.1828 -0.00 -1.71
SBI MAGARBITRAGEOPPR Open Ended 10.9608 -0.5368 -0.01 -4.67
UTI TOP 100 (G) Open Ended 26.3700 -1.7500 -0.02 -6.22
UTI TOP 100 (D) Open Ended 21.6500 -2.6300 -0.03 -10.83
  
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap