Mutual Fund
     
  Open Issues  
  Forthcoming Funds  
  NAV’s  
  Scheme Info  
  Mobilization  
  Fund Compare  
  Scheme Compare  
  News  
  Gainers  
  Losers  
  Close Issues  
  Top Performers  
  Mutual Fund Activities  
  Best Performing Fund  
  Recent Dividend  
     
 
 MF Mobilization
Source Date NoOf
New Scheme
Sales
New Scheme
Sales
Total
Redemption
Total
2010-01-31 7 1947 884738 787496
2009-12-31 10 1286 776811 934015
2009-11-30 11 947 842509 797385
2009-10-31 15 6270 1050195 908904
2009-09-30 15 2296 797144 941471
2009-08-31 7 722 918660 885987
2009-07-31 5 2818 928926 805247
2009-06-30 6 494 719047 802984
2009-05-31 6 1462 667879 637731
2009-05-31 6 1462 667879 637731
2009-04-30 4 119 708481 554289
2009-04-30 4 119 708481 554289
2009-03-31 22 4854 619499 718196
2009-03-31 22 4854 619499 718196
2009-02-28 3 10 362576 447491
2009-02-28 3 10 362576 447491
2009-01-31 5 37 503663 436860
Prev   [Next]
  
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap