Mutual Fund
     
  Forthcoming Funds  
  NAV’s  
  Scheme Info  
  Mobilization  
  Fund Compare  
  Scheme Compare  
  News  
  Gainers  
  Losers  
  Open Issues  
  Close Issues  
  Top Performers  
  Mutual Fund Activities  
  Best Performing Fund  
  Recent Dividend  
     
 
 MF Mobilization
Source Date NoOf
New Scheme
Sales
New Scheme
Sales
Total
Redemption
Total
2008-10-31 68 7004 339620 386413
2008-09-30 103 22809 443671 489326
2008-08-31 85 19610 406095 406104
2008-07-31 62 14063 471284 461585
2008-06-30 64 15058 450924 490156
2008-05-31 46 9731 433452 427262
2008-04-30 36 5010 517106 445626
2008-03-31 101 25483 472822 502026
2008-02-29 48 17533 451052 434761
2008-01-31 33 12079 557232 514511
2007-12-31 57 10273 376877 388008
2007-11-30 51 18303 355400 377698
2007-10-31 31 6496 425640 373832
2007-09-30 59 13326 323337 330550
2007-08-31 42 10865 325938 343875
2007-07-31 28 7762 386224 306910
2007-06-30 56 11284 273484 292082
Prev   [Next]
  
New Page 1
 Login
 
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap