Mutual Fund
     
  Open Issues  
  Forthcoming Funds  
  NAV’s  
  Scheme Info  
  Mobilization  
  Fund Compare  
  Scheme Compare  
  News  
  Gainers  
  Losers  
  Close Issues  
  Top Performers  
  Mutual Fund Activities  
  Best Performing Fund  
  Recent Dividend  
     
 
MF News
 Heading Date
DBS Chola MF Announces Change in Control  13/01/2010
Birla Sun Life MF Announces Changes in F  13/01/2010
Birla Sun Life MF Introduces New Feature  13/01/2010
UTI MF Declares Dividends  13/01/2010
Deutsche MF Announces Dividend  13/01/2010
More
NAV Chart - SBI Magnum TAX gain(Growth)
More
MF Gainers
Scheme Name Latest
NAV
% Daily
Return
% Annual
Return
L&T Opportunities (G) 40.7900 0.41 149.33
Reliance RS Equity (G) 28.2099 0.41 148.70
JPMorganIndiaSmallCo (D) 6.6700 0.41 148.14
JPMorganIndiaSmallCo (G) 6.6700 0.41 148.14
IDFC PremierEquity A (G) 27.5968 0.40 145.54
More
MF Losers
Scheme Name Latest
NAV
% Daily
Return
% Annual
Return
UTI Top 100 (D) 21.6500 -0.03 -10.83
UTI Top 100 (G) 26.3700 -0.02 -6.22
SBI MagArbitrageOppr (D) 10.9634 -0.01 -4.65
ICICI PruBlended A (D) 10.4971 -0.00 -1.69
Religare Arbitrage (D) 10.1544 -0.00 -1.68
More
MF Activity
Date Nature Gross
Purchase
Gross
Sale
Net
Investment
Mar 08 Equity 796.80  997.50  -200.70 
Mar 08 Debt 2957.40  1054.50  1902.90 
Mar 05 Equity 593.70  1121.00  -527.30 
Mar 05 Debt 4229.60  2065.20  2164.40 
Mar 04 Equity 502.80  853.80  -351.00 
Mar 04 Debt 1907.70  935.70  972.00 
More
New Fund Offerings
Company Name Open Date Close Date Min. Invest
(Rs.)
Sundaram BNP Pa 09/02/2010 09/02/2010 5,000 
Principal PNB F 16/02/2010 16/02/2010 5,000 
Edelweiss Incom 10/02/2010 10/02/2010 5,000 
Bharti AXA Focu 20/01/2010 20/01/2010 5,000 
ICICI Prudentia 11/02/2010 11/02/2010 5,000 
Peerless Liquid 17/02/2010 17/02/2010 5,000 
More
  
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap