Home » Markets » Mutual Fund » Losers
Losers »

You can view the list of top losers.

Scheme Name Type Latest NAV Change (Rs.) % Daily Return % Annual Return
Kotak GlobalEmrgMark (D) Open Ended 10.0160 -0.0140 0.00 -0.13
Kotak GlobalEmrgMark (G) Open Ended 10.0160 -0.0140 0.00 -0.13
HDFC Mid-Cap Opportu (G) Open Ended 15.3790 -0.1310 0.00 -0.84
Kotak EmergingEquity (D) Open Ended 10.1470 -0.1170 0.00 -1.14
Kotak EmergingEquity (G) Open Ended 10.8660 -0.1260 0.00 -1.15
Reliance EquityOppIP (G) Open Ended 9.2041 -0.1261 0.00 -1.35
Reliance Equity Opp (B) Open Ended 34.9205 -0.5474 0.00 -1.54
Reliance Equity Opp (G) Open Ended 34.9204 -0.5475 0.00 -1.54
UTI India Lifestyle (D) Open Ended 11.4700 -0.1900 0.00 -1.63
UTI India Lifestyle (G) Open Ended 11.4700 -0.1900 0.00 -1.63
UTI Opportunities (G) Open Ended 26.4900 -0.4500 0.00 -1.67
Mirae Asset EmBlueCh (D) Open Ended 10.8000 -0.1890 0.00 -1.72
Mirae Asset EmBlueCh (G) Open Ended 10.8000 -0.1890 0.00 -1.72
Edelweiss AbsoluteRe (D) Open Ended 10.7600 -0.2100 -0.01 -1.91
Fidelity ChildrensMa (D) Open Ended 9.9580 -0.2030 -0.01 -2.00
Fidelity ChildrensMa (G) Open Ended 9.9580 -0.2030 -0.01 -2.00
Religare Mid N Small (D) Open Ended 13.8000 -0.2900 -0.01 -2.06
Religare Mid N Small (G) Open Ended 13.8000 -0.3000 -0.01 -2.13
Religare Mid Cap (D) Open Ended 11.4100 -0.2500 -0.01 -2.14
Religare Mid Cap (G) Open Ended 13.7600 -0.3100 -0.01 -2.20
123...last
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?