Home » Markets » Mutual Fund » Mobilization
Mobilization

Source Date NoOf New Scheme Sales New Scheme Sales Total Redemption Total
2012-04-30 34 4,434 572,065 479,319
2012-02-29 70 11,867 524,431 523,160
2011-12-31 89 11,098 535,238 598,659
2011-11-30 54 9,032 545,012 541,239
2011-10-31 51 7,033 529,802 488,515
2011-09-30 55 7,818 501,145 555,318
2011-08-31 45 5,496 472,991 487,588
2011-07-31 44 5,092 568,157 517,147
2011-06-30 78 7,955 547,032 609,474
2011-05-31 41 7,941 608,475 657,325
2011-04-30 26 3,163 774,993 590,662
2011-03-31 141 28,278 738,087 865,538
2011-02-28 70 17,436 601,965 576,208
2011-01-31 50 12,999 638,959 554,507
2010-12-31 37 12,577 650,339 694,688
2010-11-30 44 11,259 777,524 759,145
2010-10-31 32 9,460 778,844 784,586
2010-09-30 44 8,731 718,884 790,722
2010-08-31 33 9,618 707,129 670,944
2010-07-31 22 4,963 720,647 688,993
123...last
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?