Home » Markets » Mutual Fund » NAV’s
NAV's »

 Get NAV:
Scheme Name Category Type NAV-Date Latest-NAV Repurchase-Price Sale Price Change(%)
AIG INDIA EQUITY (D) Dividend Open Ended 16/05/2012 11.425000 11.311000 11.425000 -1.13
AIG INDIA EQUITY (G) Growth Open Ended 16/05/2012 11.425000 11.311000 11.425000 -1.13
AIG INDIA LIQUID (D-DAIL) Dividend-Daily Open Ended 16/05/2012 1001.000000 1001.000000 1001.000000 0
AIG INDIA LIQUID (D-MONT) Dividend-Monthly Open Ended 16/05/2012 1005.179800 1005.179800 1005.179800 0.01
AIG INDIA LIQUID (D-QUAR) Dividend-Quarterly Open Ended 16/05/2012 1013.554000 1013.554000 1013.554000 0.02
AIG INDIA LIQUID (D-WEEK) Dividend-Weekly Open Ended 16/05/2012 1001.397900 1001.397900 1001.397900 0.01
AIG INDIA LIQUID (G) Growth Open Ended 16/05/2012 1364.222100 1364.222100 1364.222100 0.01
AIG INDIA LIQUID IP (D-DAIL) Dividend-Daily Open Ended 16/05/2012 1001.000000 1001.000000 1001.000000 0
AIG INDIA LIQUID IP (D-WEEK) Dividend-Weekly Open Ended 16/05/2012 1001.413800 1001.413800 1001.413800 0.02
AIG INDIA LIQUID IP (G) Growth Open Ended 16/05/2012 1383.661600 1383.661600 1383.661600 0.02
AIG INDIA LIQUID SIP (D-DAIL) Dividend-Daily Open Ended 16/05/2012 1001.000000 1001.000000 1001.000000 0
AIG INDIA LIQUID SIP (D-WEEK) Dividend-Weekly Open Ended 16/05/2012 1001.420700 1001.420700 1001.420700 0.02
AIG INDIA LIQUID SIP (G) Growth Open Ended 16/05/2012 1390.110800 1390.110800 1390.110800 0.02
AIG INDIA TREASURY (D-DAIL) Dividend-Daily Open Ended 16/05/2012 1001.100000 1001.100000 1001.100000 0
AIG INDIA TREASURY (D-MONT) Dividend-Monthly Open Ended 16/05/2012 1007.696400 1007.696400 1007.696400 0.02
AIG INDIA TREASURY (D-QUAR) Dividend-Quarterly Open Ended 16/05/2012 1017.422700 1017.422700 1017.422700 0.02
AIG INDIA TREASURY (D-WEEK) Dividend-Weekly Open Ended 16/05/2012 1001.597700 1001.597700 1001.597700 0.02
AIG INDIA TREASURY (G) Growth Open Ended 16/05/2012 1386.971600 1386.971600 1386.971600 0.02
AIG INDIATREASURYIP (D-DAIL) Dividend-Daily Open Ended 16/05/2012 1001.100000 1001.100000 1001.100000 0
AIG INDIATREASURYIP (D-MONT) Dividend-Monthly Open Ended 16/05/2012 1007.870800 1007.870800 1007.870800 0.02
123...last
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?