Home » Markets » Equity » Stock Prices » Close Prices
CLOSE PRICES »

You can view latest close prices of each scrip.

Exchange: Group:
Scrip Name Open Price(Rs.) High Price(Rs.) Low Price(Rs.) Close Price(Rs.) Traded Qty Traded Value(Cr. Rs.)
20 Microns 82.55 82.55 80.65 80.85 77620 0.62932336
3i Infotech 16.70 16.80 16.20 16.40 811903 1.336950255
3M India 3900.00 3936.20 3775.05 3781.80 732 0.28165974
A2Z Mainten 117.80 118.00 114.50 115.35 87670 1.012984855
Aanjan.Life 536.95 584.95 531.00 578.45 261555 14.966181155
Aarti Drug 91.10 95.45 91.10 93.65 6974 0.06547756
Aarti Inds 58.00 59.20 58.00 59.00 41831 0.24491504
Aarve Denim 37.00 37.50 35.40 37.00 342 0.001261445
Aban Offshor 500.00 511.90 471.20 474.40 2675151 131.60080262
ABB 877.35 877.35 853.25 865.40 93862 8.09555928
123...last
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?