Home » Markets » Equity » Stock Prices » Weekly Movers
Mega Movers »

This page shows list of companies prices continuously increasing in last ten trading days. Click on Ticker Name hyperlink to see the quotes details.

As 10/05/2012

Select Exchange :
Scrip Mar15 Jan23 Jan20 Jan19 Jan18 Jan17 Jan16 Jan13 Jan12 Jan11
ADARSH DERI 31.70 30.20 28.80 26.20 23.85 23.05 22.90 22.45 21.40 20.40
ATV PROJ 4.27 4.07 3.88 3.70 3.53 3.37 3.21 3.06 2.92 2.79
DUROFLEX ENG 196.25 192.45 188.70 185.00 182.05 178.50 175.00 171.60 168.25 165.25
GLODYNE TECH 345.25 331.15 330.15 307.25 284.50 268.65 259.70 242.85 228.90 217.45
GUJINCATTELE 45.80 45.55 44.25 42.85 41.25 39.90 38.85 37.60 36.05 35.20
INDIAN INFO 9.12 8.77 8.70 8.29 7.90 7.53 7.18 6.84 6.71 6.58
JHAVERI WELD 16.92 16.59 16.27 15.96 15.65 15.35 15.05 14.76 14.48 14.20
MONOTYPE(I) 151.00 148.05 145.15 142.35 139.60 136.90 134.25 131.65 129.15 126.65
MORGAN VENTU 9.19 8.80 8.40 8.00 7.65 7.30 7.15 6.85 6.55 6.25
OMEGAAGSEEDS 31.10 29.65 28.25 26.95 25.70 24.50 23.35 22.90 22.55 22.20
12
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?