Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
     
 
Get Company Info
Enter Co. name or first few letters

 

  
Arbitrage
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
Select Exchange : As on
You can view the arbitrage opportunities existing between BSE & NSE. Choose the exchange to customize the list.
Security Name NSECurr Prices BSECurr Prices High Low Arbitrage
BLUE COA.HOT 130.40 68.65 68.65 68.65 61.75
ZANDUPHRMWRK 6,324.40 6,276.20 6,499.00 6,210.00 48.20
PETRONENGGCN 122.90 96.00 96.00 92.10 26.90
BANG OVERSEA 233.00 211.85 211.85 211.85 21.15
KANSAI NERO 379.35 360.00 360.35 360.00 19.35
HINDCOMPOSIT 116.60 100.00 103.00 93.85 16.60
PLASTIBLENDS 113.00 96.55 106.00 96.55 16.45
HONEYWELL AU 765.00 750.00 774.00 740.05 15.00
SWARAJ MAZDA 250.00 238.70 238.70 225.50 11.30
CUBEXTUBING 21.75 10.90 11.50 10.90 10.85
KALYANIFORGE 71.50 60.70 60.70 54.00 10.80
TATA MOT DVR 157.55 148.00 148.00 127.00 9.55
GRABAL ALOK 58.00 49.30 50.00 49.30 8.70
INDNHUMEPIPE 250.80 242.15 253.00 230.25 8.65
THEMIS MEDI 95.45 86.95 93.20 81.35 8.50
HBL POWER 134.60 126.85 136.00 126.70 7.75
DHUNSERITEA 78.25 70.55 70.55 70.55 7.70
NEULND LABS 112.00 104.70 104.70 90.00 7.30
RANE HOLDING 63.80 56.50 61.00 56.50 7.30
DIC INDIA 112.45 105.80 109.00 99.10 6.65
Prev   [Next]
  
New Page 1
 Login
 
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap