Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
  Technical Charting  
 
Get Company Info
Enter Co. name or first few letters

 

  
Arbitrage
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
Select Exchange : As on
You can view the arbitrage opportunities existing between BSE & NSE. Choose the exchange to customize the list.
Security Name NSECurr Prices BSECurr Prices High Low Arbitrage
MAN INFRACON 349.85 4.15 5.40 3.94 345.70
CRISIL 5,278.35 5,156.90 5,555.50 4,875.00 121.45
LAKSHMMILLCO 1,992.05 1,925.10 2,035.00 1,925.10 66.95
UTI SUNDER 690.00 652.00 652.00 652.00 38.00
GODFREYPHILP 1,777.85 1,752.80 1,769.90 1,740.00 25.05
SHALIMRPAINT 290.00 270.00 279.75 270.00 20.00
RAJAPALAYAMM 482.00 466.00 490.10 461.10 16.00
PAGE INDUSTR 812.35 799.00 814.00 776.10 13.35
ORINTLHOTELS 281.95 271.00 296.90 271.00 10.95
NESTLE 2,732.75 2,722.70 2,738.00 2,700.15 10.05
SADBHAV ENG 1,220.00 1,210.00 1,239.90 1,205.00 10.00
NESCO LTD 1,119.85 1,111.00 1,145.00 1,111.00 8.85
TRF 920.05 911.70 940.00 910.00 8.35
LAKSHMMCHNWR 1,831.20 1,823.20 1,873.40 1,807.15 8.00
VINDHYTELELN 196.90 189.35 199.80 182.00 7.55
CONCOR 1,224.60 1,218.10 1,233.00 1,204.00 6.50
EICHERMOTORS 627.00 620.65 634.45 616.60 6.35
STFCL NCD3 1,114.00 1,108.10 1,119.00 1,108.00 5.90
BHARATBIJLEE 933.10 927.25 943.00 923.00 5.85
KOTHARI PROD 414.25 409.15 422.00 408.00 5.10
Prev   [Next]
  
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap