Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
     
 
Get Company Info
Enter Co. name or first few letters

 

  
Close Prices..
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
CLOSE PRICES -  NSE (NIFTY)
You can view latest close prices of each scrip
 Exchange   Group  As on   
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
Srcip Name Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
Traded Qty Traded Value
(Cr. Rs.)
20 MICRONS 16.00 17.00 16.00 16.30 9892 0.02
3I INFOTECH 36.90 36.95 34.00 34.50 405934 1.44
3M INDIA 949.90 960.00 900.00 947.40 15648 1.41
AARTI DRUG 36.00 40.00 34.10 35.80 5537 0.02
AARTI INDS 28.00 28.80 27.60 27.90 8842 0.02
ABAN OFFSHOR 725.00 765.00 696.60 746.90 217249 16.00
ABB 405.00 428.00 397.00 419.95 732986 30.72
ABG SHIPYARD 104.00 104.95 99.50 100.15 41877 0.42
ABHISHEK MIL 16.65 16.65 15.90 16.05 1676 0.00
ABSHEK INDS 7.00 7.20 6.65 6.80 39733 0.03
ACC 390.00 413.80 381.10 407.70 366490 14.74
ACCEL FRONT 40.50 48.60 39.00 47.50 2310 0.01
ACE 17.70 17.70 17.00 17.00 27886 0.05
ADANI ENTER 350.00 350.00 324.15 327.50 40138 1.32
ADHUNIK META 34.10 37.70 32.75 36.45 292759 1.03
ADITYA BIRLA 464.60 474.55 422.55 442.35 153852 6.62
ADLABSFILMS 149.70 150.05 142.70 146.75 416158 6.09
ADOR WELDING 83.10 85.55 83.10 83.75 1251 0.01
ADVANI HOTEL 39.90 39.90 28.55 30.00 858 0.00
ADVANTA 502.95 542.00 491.55 514.40 2115 0.11
Prev   [Next]  
  
New Page 1
 Login
 
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap