Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
  Technical Charting  
 
Get Company Info
Enter Co. name or first few letters

 

  
GDR PRICES
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
GDR PRICES
You can view the latest GDR Prices
1 USD = Rs. 45.41 10/03/2010
Security Name GDR Price
(USD)
Equiv Value
(Rs.)
Issue Date Issue Size
(USD millions)
Issue Price
(USD)
Prem Discount
to Issue Price (%)
BAJAJAUT 12.90 585.79 31/10/1994 110.00 16.88 -23.57
BAJAJAUT 12.90 585.79 31/10/1994 110.00 16.88 -23.57
LANDT 35.20 799.22 31/03/1996 150.00 15.35 129.31
LANDT 35.20 799.22 31/03/1996 150.00 15.35 129.31
MANDM 24.80 1,126.17 30/11/1993 74.75 4.46 456.05
MANDM 24.80 1,126.17 30/11/1993 74.75 4.46 456.05
RANBAXY 10.12 459.55 30/06/1994 100.00 19.38 -47.78
RANBAXY 10.12 459.55 30/06/1994 100.00 19.38 -47.78
RIL 44.39 1,007.87 28/02/1994 300.00 11.75 277.78
RIL 44.39 1,007.87 28/02/1994 300.00 11.75 277.78
SBI 90.40 2,052.53 31/10/1996 369.95 14.15 538.86
SBI 90.40 2,052.53 31/10/1996 369.95 14.15 538.86
Prev   Next  
  
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap