Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
  Technical Charting  
 
Get Company Info
Enter Co. name or first few letters

 

  
Top Losers
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
Price   Report  Group 
As on  
Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTV
(Rs. Lakhs)
SIEMENS Nifty 725.25 -9.60 -1.31 725.25 725.25 3802.90
TATA STEEL Nifty 605.00 -7.20 -1.18 615.00 605.00 23148.32
ABB Nifty 840.20 -6.05 -0.71 840.20 840.20 2053.45
MAH&MAH Nifty 1127.00 -5.60 -0.49 1130.00 1112.30 15131.11
BPCL Nifty 536.00 -1.15 -0.21 536.00 536.00 4454.97
NTPC Nifty 200.00 -0.40 -0.20 201.85 200.00 6489.23
JAIPRAK AS Nifty 145.50 -0.15 -0.10 146.10 144.55 11228.67
BHEL Nifty 2430.00 -2.45 -0.10 2430.00 2430.00 9215.47
ITC LTD Nifty 254.00 -0.25 -0.10 254.00 253.70 8016.25
ICICI BANK Nifty 917.10 -0.70 -0.08 919.70 913.10 57111.11
RIL Nifty 1008.05 -0.70 -0.07 1010.00 1008.05 39755.04
ACC Nifty 1013.00 -0.50 -0.05 1018.00 955.25 4709.83
HDFC Nifty 2704.50 -1.25 -0.05 2705.00 2701.00 23328.25
TATAPOWERC Nifty 1342.20 -0.60 -0.04 0.00 0.00 2185.96
Prev   Next  
  
New Page 1
   Login
 

  Forgot Password
  Open an Account   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

 Investor Relations | Disclaimer | Sitemap