Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
     
 
Get Company Info
Enter Co. name or first few letters

 

  
Super Movers
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
Select Exchange : As on
This page shows list of companies prices continuously increasing in last five trading days. Click on Ticker Name hyperlink to see the quotes details.
Scrip Nov20 Nov19 Nov18 Nov17 Nov14
ANCENTSOF(DS 10.95 10.65 10.26 9.87 9.51
BALAJIDISTLR 21.00 20.00 19.35 19.10 18.25
BAMBINOAGROI 13.70 13.05 12.45 11.90 11.35
CHANDNI ENGG 4.36 4.16 3.97 3.79 3.61
COMFORT INTE 20.08 20.00 19.94 19.50 18.65
FEMCAREPHARM 643.35 630.85 627.10 613.20 595.90
GAZISEC 0.49 0.47 0.45 0.43 0.00
HINDNATLGLS 382.70 379.55 353.50 327.70 302.20
INDO CAS.MUL 9.80 9.34 8.90 8.49 8.09
INFRA INDS 8.50 8.10 7.84 7.50 7.19
INTERW.DIGIT 1.36 1.32 1.26 1.22 1.18
JRCINDUSTRIE 8.30 7.95 7.94 7.86 7.66
KALINDEERAIL 141.95 141.10 134.00 111.70 107.55
LACTOSE 10.25 9.77 9.31 8.87 8.45
MASCON 5.67 5.43 5.24 5.01 4.81
NAMCREDT&INV 26.95 26.50 25.40 24.30 23.15
ORICON ENTER 27.40 27.00 25.95 25.50 25.10
PROMACTPLSTC 2.84 2.74 2.61 2.50 2.42
RAMA VISION 6.59 6.28 5.99 5.71 0.00
RSR MOHOTA 99.00 98.75 94.25 89.95 86.85
Prev   [Next]
  
New Page 1
 Login
 
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap