Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
     
 
Get Company Info
Enter Co. name or first few letters

 

  
Top Volume
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
Price   Report  Group 
As on  
Top volumes shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTQ
(Rs. Lakhs)
UNITECH Nifty 32.00 -3.00 -8.57 34.90 30.15 46884893
SUZLON Nifty 49.45 3.60 7.85 50.50 45.25 35436275
ICICI BANK Nifty 334.05 14.55 4.55 349.70 306.10 18205400
DLF Nifty 198.25 -7.00 -3.41 215.00 180.00 17666655
RPL Nifty 73.95 4.00 5.72 74.95 68.20 13155836
SAIL Nifty 62.90 4.30 7.34 64.10 58.15 12935304
NTPC Nifty 150.55 12.00 8.66 152.90 136.00 12633190
RCOM Nifty 206.05 24.05 13.21 218.70 181.00 11638302
TATA STEEL Nifty 159.70 2.50 1.59 164.50 151.25 9120756
HINDALCO Nifty 51.95 1.90 3.80 53.60 48.10 8951514
RIL Nifty 1124.35 68.30 6.47 1156.00 1032.10 8694181
CAIRN INDI Nifty 136.40 7.15 5.53 138.90 122.15 5222136
BHARTI AIR Nifty 618.85 26.85 4.54 630.50 581.10 5122503
SATYAM COM Nifty 240.60 6.75 2.89 247.50 231.15 4923946
IDEA Nifty 44.00 2.90 7.06 46.00 39.90 4868406
REL Nifty 485.40 60.60 14.27 505.00 420.00 4732319
POWER GRID Nifty 73.60 4.40 6.36 75.90 67.00 4696928
ITC LTD Nifty 169.85 5.20 3.16 172.40 162.40 4691834
HIND LEVER Nifty 235.05 0.55 0.23 236.00 225.10 4136062
SBI Nifty 1183.55 96.45 8.87 1210.00 1085.20 3665018
Prev   [Next]  
  
New Page 1
 Login
 
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap