Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
     
 
Get Company Info
Enter Co. name or first few letters

 

  
Weightage
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
Nifty Weightage
Choose the report to customize the list.
Report As on   
Security Name Closing Price (Rs.) Market Cap Day's Weightage (%)
ONGC 1,181.55 168,480.52 12.69
RIL 871.60 121,501.04 9.15
INFOSYSTECHN 2,946.95 80,157.04 6.03
TCS 1,667.60 80,061.48 6.03
BHARTITELEVE 353.35 66,573.26 5.01
WIPRO 448.85 63,512.28 4.78
ITC LTD 141.70 53,016.35 3.99
SBI 926.50 48,761.59 3.67
ICICI BANK 562.40 41,669.34 3.13
HIND LEVER 188.50 41,493.45 3.12
BHEL 1,434.60 35,113.27 2.64
HDFC 1,171.35 29,199.41 2.19
L&T 1,773.25 23,442.37 1.76
GAIL 269.95 22,828.32 1.71
SATYAM COMPU 686.20 22,093.27 1.66
SAIL 52.80 21,808.51 1.64
HDFC BANK 694.80 21,672.90 1.63
BAJAJ AUTO 2,113.70 21,387.16 1.61
TATA MOTORS 625.55 21,135.46 1.59
TATA STEEL 369.55 20,460.87 1.54
Prev   [Next]  
  
New Page 1
 Login
 
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap