Equities and Derivaties
     
  Stock Prices  
  Derivatives  
  Company Fundamentals  
  Announcements  
  Technical Charting  
 
Get Company Info
Enter Co. name or first few letters

 

  
Top Gainers
       Top Gainers          Top Losers          Top Values          Top Volumes     52 week High/Low        New High/Low  
       ADR Prices        GDR Prices        Close Prices         Adv & Dec      Weightage        PE Ratio
      Super Movers       Mega Movers     Weekly Movers     Monthly Movers         Arbitrage    Historical Prices
Price   Report  Group 
As on  
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTV
(Rs. Lakhs)
HDFC Nifty 2586.30 181.60 7.55 2595.00 2366.70 24099.20
CIPLA Nifty 260.75 12.65 5.10 262.80 243.15 4020.11
TATA STEEL Nifty 437.95 17.55 4.17 443.00 401.00 70711.03
PNB Nifty 694.45 26.75 4.01 699.60 650.15 4681.17
RANBAXY LA Nifty 251.55 9.50 3.92 254.60 240.10 5306.30
MAH&MAH Nifty 738.70 24.85 3.48 748.00 702.00 8109.19
REL Nifty 1291.85 39.00 3.11 1299.80 1206.65 39384.84
ICICI BANK Nifty 754.95 21.45 2.92 760.00 716.25 48279.86
SBI Nifty 1809.65 50.20 2.85 1822.00 1731.00 27652.62
POWER GRID Nifty 112.95 2.85 2.59 113.75 107.25 7120.27
L&T Nifty 1607.55 40.50 2.58 1620.00 1540.00 36305.49
SUZLON Nifty 106.85 2.60 2.49 108.00 102.00 42919.55
AXIS BANK Nifty 873.35 19.65 2.30 876.00 837.40 24349.39
TATA MOTOR Nifty 300.80 6.45 2.19 303.80 288.00 12955.01
ABB Nifty 784.70 16.55 2.15 788.00 751.35 2921.17
NTPC Nifty 204.40 4.25 2.12 206.40 198.30 14218.92
GAIL Nifty 316.85 6.45 2.08 318.55 301.15 32509.55
BHARTI AIR Nifty 819.05 15.95 1.99 822.85 796.90 23897.08
AMBUJA CEM Nifty 91.15 1.70 1.90 92.00 87.70 971.31
BHEL Nifty 2186.30 32.75 1.52 2196.45 2111.00 20368.94
Prev   [Next]  
  
New Page 1
 Login
 

  Forgot Password
  Budget 09   
 

 
Trade Online | Equity & Derivatives | Technical Charting | Commodity | IPO | Mutual Fund | Insurance | News | Services

Terms of use | Investor Relations | Disclaimer | Sitemap