
A 3,4,5, Amity Rd, Sector 125, Noida, Uttar Pradesh 201303
Active| POA | Activated |
| KRA | Compliant |
| RRA | Quarterly |
| CN Mode | Digital |
| MTF | Not Activated |
| Equity | EQ Derivative | Mutual Fund |
| Commodity | Currency | NPS |
| Fixed Deposit | Insurance | Bond |
| Currency Valuation | ₹ 10,00,00,000 |
| Cost of Acquisition | ₹ 4,26,714.53 |
| Open Position (Gain/Loss) |
₹ 4,26,714.53 |
| Today's (Gain/Loss) | ₹ -2,391.65 (-0.40%) |