Regulatory

    Ease of Doing Investment (EoDI)- Disclosure of registered name and registration number of the Principal Entities

    • Mutual Funds
    • SIF
    • PMS
    • AIF
    Sr. No. Principal Entity Name (Mutual Fund) SEBI Registration Number of Principal Entity Religare Broking Limited as Mutual Fund Distributor (AMFI ARN Number)
    1 Axis Mutual Fund MF/061/09/02 139809
    2 Bajaj Finserv Mutual Fund MF/078/23/04 139809
    3 Bandhan Mutual Fund MF/042/00/3 139809
    4 Baroda BNP Paribas Mutual Fund MF/018/94/02 139809
    5 Canara Robeco Mutual Fund MF/004/93/4 139809
    6 DSP Mutual Fund MF/036/97/7 139809
    7 Edelweiss Mutual Fund MF/057/08/02 139809
    8 Franklin Templeton Mutual Fund MF/026/96/8 139809
    9 Groww Mutual Fund MF/068/11/03 139809
    10 HDFC Mutual Fund MF/044/00/6 139809
    11 ICICI Prudential Mutual Fund MF/003/93/6 139809
    12 Invesco Mutual Fund MF/052/06/01 139809
    13 Kotak Mutual Fund MF/038/98/1 139809
    14 Mirae Asset Mutual Fund MF/055/07/03 139809
    15 Motilal Oswal Mutual Fund MF/063/09/04 139809
    16 Nippon India Mutual Fund MF/022/95/1 139809
    17 PPFAS Mutual Fund MF/069/12/01 139809
    18 Samco Mutual Fund MF/077/21/03 139809
    19 SBI Mutual Fund MF/009/93/3 139809
    20 Tata Mutual Fund MF/023/95/9 139809
    21 360 ONE Mutual Fund MF/067/11/02 139809
    22 Abakkus Mutual Fund MF/088/25/14 139809
    23 Aditya Birla Sun Life Mutual Fund MF/020/94/8 139809
    24 Angel One Mutual Fund MF/083/24/09 139809
    25 Bank of India Mutual Fund MF/056/08/01 139809
    26 Capitalmind Mutual Fund MF/084/25/10 139809
    27 Choice Mutual Fund MF/087/25/13 139809
    28 Helios Mutual Fund MF/079/23/05 139809
    29 HSBC Mutual Fund MF/046/02/5 139809
    30 ITI Mutual Fund MF/073/18/01 139809
    31 JM Financial Mutual Fund MF/015/94/8 139809
    32 LIC Mutual Fund MF/012/94/5 139809
    33 Mahindra Manulife Mutual Fund MF/069/16/01 139809
    34 Navi Mutual Fund MF/062/09/03 139809
    35 NJ Mutual Fund MF/076/21/02 139809
    36 Old Bridge Mutual Fund MF/081/23/07 139809
    37 PGIM India Mutual Fund MF/065/10/02 139809
    38 quant Mutual Fund MF/028/96/4 139809
    39 Quantum Mutual Fund MF/051/05/02 139809
    40 Shriram Mutual Fund MF/017/94/4 139809
    41 Sundaram Mutual Fund MF/034/97/2 139809
    42 Taurus Mutual Fund MF/002/93/ 139809
    43 Trust Mutual Fund MF/075/19/01 139809
    44 Unifi Mutual Fund MF/082/24/08 139809
    45 Union Mutual Fund MF/066/11/01 139809
    46 UTI Mutual Fund MF/048/03/01 139809
    47 The Wealth Company Mutual Fund MF/086/25/12 139809
    48 WhiteOak Capital Mutual Fund MF/074/18/02 139809
    49AlphaGrep Mutual FundMF/090/26/16139809
    50JioBlackRock Mutual FundMF/085/25/11139809
    Sr. No. Principal Entity Name (SIF) SEBI Registration Number of Principal Entity Religare Broking Limited as SIF Distributor (AMFI ARN Number)
    1 360 ONE Mutual Fund MF/067/11/02 139809
    2 Aditya Birla Sun Life Mutual Fund MF/020/94/8 139809
    3 Bandhan Mutual Fund MF/042/00/3 139809
    4 Edelweiss Asset Management Limited MF/057/08/02 139809
    5 ICICI Prudential Mutual Fund MF/003/93/6 139809
    6 ITI Mutual Fund MF/073/18/01 139809
    7 QUANT MUTUAL FUND MF/028/96/4 139809
    8 SBI Funds Management Private Limited MF/009/93/3 139809
    9 Tata Mutual Fund MF/023/95/9 139809
    Sr. No. Principal Entity Name (PMS) SEBI Registration Number of Principal Entity Religare Broking Limited as PMS Distributor (APMI Number)
    1 ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. INP000000373 03425
    2 Sundaram Alternate Assets Limited INP000006271 03425
    3 INVESCO ASSET MANAGEMENT (INDIA) PRIVATE LIMITED INP000005273 03425
    4 Abakkus Asset Manager Private Limited INP000006457 03425
    5 Marcellus Investment Managers Private Limited INP000006183 03425
    Sr. No. Principal Entity Name (AIF) SEBI Registration Number of Principal Entity Religare Broking Limited as AIF Distributor (APMI Number)
    1 ICICI Prudential Debt Fund IN/AIF2/14-15/0105 03425
    2 ICICI Prudential Real Estate AIF IN/AIF2/14-15/0112 03425
    3 ICICI Prudential Private Capital Fund IN/AIF2/21-22/0926 03425
    4 ICICI Prudential Strategic Alpha Fund IN/AIF3/16-17/0310 03425
    5 Sundaram Alternative Investment Trust IN/AIF3/16-17/0291 03425
    6 Sundaram Category II Alternative Investment Trust IN/AIF2/17-18/0340 03425
    7 Abakkus Growth Fund IN/AIF3/18-19/0550 03425
    8 ABAKKUS INDIA EQUITY TRUST IN/AIF3/23-24/1326 03425