The year 2025 holds promise for the Indian stock market with a lineup of eagerly anticipated Initial Public Offerings. These IPO, set to debut in the coming months, represent exciting investment opportunities for individuals and institutions alike. From tech startups to established conglomerates, a diverse range of companies across sectors are gearing up to go public. This overview provides insights into the most awaited upcoming IPO of 2025, offering a glimpse into the potential newcomers that could shape the investment landscape and drive economic growth in India. Stay tuned for updates on these dynamic offerings.
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
SK Minerals & Additives Ltd. | 10 Oct'2025 | 14 Oct'2025 | 15 Oct'2025 | BSE SME | ₹41.15 Cr | 1000 | SME |
Canara HSBC Life | 10 Oct'2025 | 14 Oct'2025 | 15 Oct'2025 | BSE, NSE | ₹2,517.50 Cr | 140 | Mainboard |
Rubicon Research Ltd. | 9 Oct'2025 | 13 Oct'2025 | 14 Oct'2025 | BSE, NSE | ₹1,377.50 Cr | 30 | Mainboard |
Canara Robeco Asset Management Co.Ltd. | 9 Oct'2025 | 13 Oct'2025 | 14 Oct'2025 | BSE, NSE | ₹1,326.13 Cr | 56 | Mainboard |
Company Name | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
LG Electronics India Ltd. | 7 Oct'2025 | 9 Oct' 2025 | 14 Oct'2025 | ₹1080 to ₹1140 per share | ₹11,607.01 Cr | 13 | Mainboard |
Mittal Sections Ltd. | 7 Oct'2025 | 9 Oct' 2025 | 14 Oct'2025 | ₹136 to ₹143 per share | ₹52.91 Cr | 1000 | SME |
Anantam Highways Trust InvIT | 7 Oct'2025 | 9 Oct' 2025 | 17 Oct'2025 | ₹98 to ₹100 per share | ₹400.00 Cr | 150 | Mainboard |
Tata Capital Ltd. | 6 Oct'2025 | 8 Oct'2025 | 13 Oct'2025 | ₹310 to ₹326 per share | ₹15,511.87 Cr | 46 | Mainboard |
Shlokka Dyes Ltd. | 30 Sep'2025 | 9 Oct'2025 | 9 Oct'2025 | ₹95 to ₹100 per share | ₹63.50 Cr | 1200 | SME |
Company Name | Issue Size in Rs. Crores (Tentative) | IPO Date (Tentative) |
---|---|---|
Kabra Jewels | To be updated | 2025 |
Zepto | To be updated | 2025 |
HDB Financial Services | To be updated | 2025 |
TATA Capital | To be updated | 2025 |
Avanse Financial Services | To be updated | 2025 |
Boat | To be updated | 2025 |
Paras Healthcare | To be updated | 2025 |
Rubicon Research | To be updated | 2025 |
Stallion India Fluorochemicals | To be updated | 2025 |
FabIndia | To be updated | 2025 |
Hero Fincorp | To be updated | 2025 |
LG Electronics | To be updated | 2025 |
BMW Ventures | To be updated | 2025 |
Keventers Agro | To be updated | 2025 |
VLCC Health Care | To be updated | 2025 |
OYO | To be updated | 2025 |
National Securities Depository Limited | To be updated | 2025 |
Navi Technologies | To be updated | 2025 |
Deltatech Gaming (Adda 52) | To be updated | 2025 |
Lava International | To be updated | 2025 |
Car Dekho | To be updated | 2025 |
Snapdeal | To be updated | 2025 |
Gold Plus Glass Industry | To be updated | 2025 |
Wellness Forever Medicare | To be updated | 2025 |
JSW Cement | To be updated | 2025 |
Schloss Bangalore | To be updated | 2025 |
*The issue size and issue dates will vary. |