The year 2025 holds promise for the Indian stock market with a lineup of eagerly anticipated Initial Public Offerings. These IPO, set to debut in the coming months, represent exciting investment opportunities for individuals and institutions alike. From tech startups to established conglomerates, a diverse range of companies across sectors are gearing up to go public. This overview provides insights into the most awaited upcoming IPO of 2025, offering a glimpse into the potential newcomers that could shape the investment landscape and drive economic growth in India. Stay tuned for updates on these dynamic offerings.
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
DSM Fresh Foods Ltd. | 26 Sep'2025 | 30 Sep'2025 | 1 Oct'2025 | BSE SME | ₹59.65 Cr | 1200 | SME |
Jinkushal Industries Ltd. | 25 Sep'2025 | 29 Sep'2025 | 30 Sep'2025 | BSE, NSE | ₹116.11 Cr | 120 | Mainboard |
Aptus Pharma Ltd. | 23 Sep'2025 | 25 Sep'2025 | 26 Sep'2025 | BSE SME | ₹13.02 Cr | 2000 | SME |
BharatRohan Airborne Innovations Ltd. | 23 Sep'2025 | 25 Sep'2025 | 26 Sep'2025 | BSE SME | ₹45.04 Cr | 1600 | SME |
GK Energy Ltd. | 19 Sep'2025 | 23 Sep'2025 | 24 Sep'2025 | BSE, NSE | ₹464.26 Cr | 98 | Mainboard |
Saatvik Green Energy Ltd. | 19 Sep'2025 | 23 Sep'2025 | 24 Sep'2025 | BSE, BSE | ₹900.00 Cr | 32 | Mainboard |
Siddhi Cotspin Ltd. | 19 Sep'2025 | 23 Sep'2025 | 24 Sep'2025 | NSE SME | ₹69.85 Cr | 1200 | SME |
Ivalue Infosolutions Ltd. | 18 Sep'2025 | 22 Sep'2025 | 23 Sep'2025 | BSE, NSE | ₹560.29 Cr | 50 | Mainboard |
JD Cables Ltd. | 18 Sep'2025 | 22 Sep'2025 | 23 Sep'2025 | BSE SME | ₹95.99 Cr | 800 | SME |
VMS TMT Ltd. | 17 Sep'2025 | 19 Sep'2025 | 22 Sep'2025 | BSE, NSE | ₹148.50 Cr | 150 | Mainboard |
Sampat Aluminium Ltd. | 17 Sep'2025 | 19 Sep'2025 | 22 Sep'2025 | BSE SME | ₹30.53 Cr | 1200 | SME |
Company Name | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Euro Pratik Sales Ltd. | 16 Sep'2025 | 18 Sep'2025 | 23 Sep'2025 | ₹235 to ₹247 per share | ₹451.31 Cr | 60 | Mainboard |
TechD Cybersecurity Ltd. | 15 Sep'2025 | 17 Sep'2025 | 22 Sep'2025 | ₹183 to ₹193 per share | ₹38.99 Cr | 600 | SME |
L.T.Elevator Ltd. | 12 Sep'2025 | 16 Sep'2025 | 19 Sep'2025 | ₹76 to ₹78 per share | ₹39.37 Cr | 1600 | SME |
Company Name | Issue Size in Rs. Crores (Tentative) | IPO Date (Tentative) |
---|---|---|
Kabra Jewels | To be updated | 2025 |
Zepto | To be updated | 2025 |
HDB Financial Services | To be updated | 2025 |
TATA Capital | To be updated | 2025 |
Avanse Financial Services | To be updated | 2025 |
Boat | To be updated | 2025 |
Paras Healthcare | To be updated | 2025 |
Rubicon Research | To be updated | 2025 |
Stallion India Fluorochemicals | To be updated | 2025 |
FabIndia | To be updated | 2025 |
Hero Fincorp | To be updated | 2025 |
LG Electronics | To be updated | 2025 |
BMW Ventures | To be updated | 2025 |
Keventers Agro | To be updated | 2025 |
VLCC Health Care | To be updated | 2025 |
OYO | To be updated | 2025 |
National Securities Depository Limited | To be updated | 2025 |
Navi Technologies | To be updated | 2025 |
Deltatech Gaming (Adda 52) | To be updated | 2025 |
Lava International | To be updated | 2025 |
Car Dekho | To be updated | 2025 |
Snapdeal | To be updated | 2025 |
Gold Plus Glass Industry | To be updated | 2025 |
Wellness Forever Medicare | To be updated | 2025 |
JSW Cement | To be updated | 2025 |
Schloss Bangalore | To be updated | 2025 |
*The issue size and issue dates will vary. |