Home » Markets » Mutual Fund » Best Performing Fund
Best Performing Fund »

Scheme Name NAV Amount 3 Month (%) 6 Month (%) 1 Year (%) 2 Year (%) 3 Year (%)
SBI MagSFU EmrgBusi (G) 45.160000 0.93 4.42 13.04 27.1 114.84
IDFC Arbitrage Fd B (G) 14.740900 2.94 5.3 9.29 17.87 22.55
UTI Spread (G) 15.594700 2.44 4.48 9.21 15.94 21.25
SBI Arbitrage Oppr (G) 14.899600 3.05 5.08 9.07 17.08 21.86
Reliance ArbitrageAd (G) 11.447600 2.79 4.81 8.99 0 0
IDFC Arbitrage Fd A (G) 14.347600 2.81 5.04 8.75 16.7 20.72
JM Arbitrage Advan (G) 15.169100 2.96 5.25 8.73 16.63 21.51
HDFC Arbitrage - IP (G) 13.787000 2.65 5 8.48 17.34 22.11
Religare Arbitrage (G) 14.105200 2.8 4.82 8.25 16.16 20.48
HDFC Arbitrage (G) 13.631000 2.58 4.85 8.18 16.75 21.21
ICICI PruEq&DerOP IP (G) 14.990000 3.17 5.19 8.15 17.85 22.57
ICICI PruEq&DerOP (G) 14.800000 3.06 5.04 7.87 17.46 21.81
BirlaSL EnhancedAF (G) 11.771800 2.24 3.72 7.66 14.5 0
IDFC ArbitragePlus B (G) 12.865100 2.67 4.8 7.63 14.78 19.9
IDFC ArbitragePlus A (G) 12.768600 2.61 4.66 7.36 14.21 19.01
GoldmanSEqDeriOppor (G) 13.179100 2.47 4.4 7.07 14.33 18.75
BirlaSL InternEq A (G) 10.860200 7.28 10.24 7.03 31.35 44.79
Edelweiss AbsoluteRe (G) 11.860000 -1.17 5.7 4.86 12.2 0
MiraeAss India-ChCon (G) 10.729000 -1.59 4.94 4.4 0 0
ICICI PruEqui&DeriVA (G) 14.330000 -2.05 5.29 3.84 14.64 50.84
12
top
Login
top
Follow us on : Facebook Twitter RSS Feed  

market summary Market Summary »

INDIA
NSE | 11.95| 4870.2| 0.25%
You need to upgrade your Flash Player from here
BSE | 40.39| 16070.48| 0.25%
You need to upgrade your Flash Player

FII Updates | MF Updates

US
DOW | -33.45| 12598.55| -0.26%
You need to upgrade your Flash Player
Nasdaq | -19.72 | 2874.04| -0.68%
You need to upgrade your Flash Player
Asia
Hang Seng| -58.9| 19200.93| -0.31%
You need to upgrade your Flash Player
Nikkei | 75.42| 8876.59| 0.86%
You need to upgrade your Flash Player

more

What do you plan to buy this summer?