Listed IPO in India - Issue Price, LTP, Gain % | Religare Broking

Listed IPO in India

A listed IPO signifies the first instance when a private company sells its stocks to the general public. This event marks a significant milestone in a company's growth trajectory and often presents lucrative opportunities for investors. When a company lists its shares on the stock exchange, it invites public investment. This move can lead to substantial capital accumulation for the company, which can be channelled towards various growth-oriented initiatives. For investors, this opens up a chance to partake in the company's journey and reap the benefits of its success.

Recently Listed IPO in India

Here's a glance at some of the recent IPO list in India.
Company Name Open Date Close Date Listing Date Issue Price (Rs) Issue Size (In Cr.) Lot Size IPO Type
Suraksha Diagnostic Limited IPO Nov 29, 2024 Dec 03, 2024 Dec 06, 2024 420.00 to 441.00 846.25 34 BSE NSE
Ganesh Infraworld Limited IPO Nov 29, 2024 Dec 03, 2024 Dec 06, 2024 78.00 to 83.00 98.58 1,600 NSE SME
Agarwal Toughened Glass India Limited IPO Nov 28, 2024 Dec 02, 2024 Dec 05, 2024 105.00 to 108.00 62.64 1,200 NSE SME
Apex Ecotech Limited IPO Nov 27, 2024 Nov 29, 2024 Dec 04, 2024 71.00 to 73.00 25.54 1,600 NSE SME
Abha Power and Steel Limited IPO Nov 27, 2024 Nov 29, 2024 Dec 04, 2024 75.00 38.54 1,600 NSE SME
Rajputana Biodiesel Limited IPO Nov 26, 2024 Nov 28, 2024 Dec 03, 2024 125.00 to 130.00 24.70 1,000 NSE SME
Rajesh Power Services Limited IPO Nov 25, 2024 Nov 27, 2024 Dec 02, 2024 320.00 to 335.00 160.47 400 BSE SME
C2C Advanced Systems Limited IPO Nov 22, 2024 Nov 26, 2024 Nov 29, 2024 214.00 to 226.00 99.07 600 NSE SME
Enviro Infra Engineers Limited IPO Nov 22, 2024 Nov 26, 2024 Nov 29, 2024 140.00 to 148.00 650.43 101 BSE, NSE
Lamosaic India Limited IPO Nov 21, 2024 Nov 26, 2024 Nov 29, 2024 200.00 61.20 600 NSE SME
NTPC Green Energy Limited IPO Nov 19, 2024 Nov 22, 2024 Nov 27, 2024 102.00 to 108.00 10000.00 138 BSE, NSE
Zinka Logistics Solution Limited IPO Nov 13, 2024 Nov 18, 2024 Nov 21, 2024 259.00 to 273.00 1114.72 54 BSE, NSE
Neelam Linens and Garments (India) Ltd IPO Nov 08, 2024 Nov 12, 2024 Nov 18, 2024 20.00 to 24.00 13.00 6,000 NSE SME
Niva Bupa Health Insurance Company Limited IPO Nov 07, 2024 Nov 11, 2024 Nov 14, 2024 70.00 to 74.00 2200.00 200 BSE, NSE
Swiggy Limited IPO Nov 06, 2024 Nov 08, 2024 Nov 13, 2024 371.00 to 390.00 11327.43 38 BSE, NSE
ACME Solar Holdings Limited IPO Nov 06, 2024 Nov 08, 2024 Nov 13, 2024 275.00 to 289.00 2900.00 51 BSE, NSE
Sagility India Limited IPO Nov 05, 2024 Nov 07, 2024 Nov 12, 2024 28.00 to 30.00 2106.60 500 BSE, NSE
Afcons Infrastructure Limited IPO Oct 25, 2024 Oct 29, 2024 Nov 04, 2024 440.00 to 463.00 5430.00 32 BSE, NSE
Usha Financial Services Limited IPO Oct 24, 2024 Oct 28, 2024 Oct 31, 2024 160.00 to 168.00 98.45 800 NSE SME
Godavari Biorefineries Limited IPO Oct 23, 2024 Oct 25, 2024 Oct 30, 2024 334.00 to 352.00 554.75 42 BSE, NSE
Danish Power Limited IPO Oct 22, 2024 Oct 24, 2024 Oct 29, 2024 360.00 to 380.00 197.90 300 NSE SME
Waaree Energies Limited IPO Oct 21, 2024 Oct 23, 2024 Oct 28, 2024 1427.00 to 1503.00 4321.44 9 BSE, NSE
Deepak Builders & Engineers India Limited IPO Oct 21, 2024 Oct 23, 2024 Oct 28, 2024 192.00 to 203.00 260.04 73 BSE, NSE
Premium Plast Limited IPO Oct 21, 2024 Oct 23, 2024 Oct 28, 2024 46.00 to 49.00 26.20 3,000 NSE SME
Freshara Agro Exports Limited IPO Oct 17, 2024 Oct 21, 2024 Oct 24, 2024 110.00 to 116.00 75.39 1200 NSE SME
Lakshya Powertech Limited IPO Oct 16, 2024 Oct 18, 2024 Oct 23, 2024 171.00 to 180.00 49.91 800 NSE SME
Hyundai Motor India Limited IPO Oct 15, 2024 Oct 17, 2024 Oct 22, 2024 1865.00 to 1960.00 27870.16 7 BSE, NSE
Pranik Logistics Limited IPO Oct 10, 2024 Oct 14, 2024 Oct 17, 2024 73.00 to 77.00 22.47 1600 NSE, SME
Garuda Construction and Engineering Limited IPO Oct 08, 2024 Oct 10, 2024 Oct 15, 2024 92.00 to 95.00 264.10 157 BSE, NSE
Shiv Texchem Limited IPO Oct 08, 2024 Oct 10, 2024 Oct 15, 2024 158.00 to 166.00 101.35 800 BSE, SME
Khyati Global Ventures Limited IPO Oct 04, 2024 Oct 08, 2024 Oct 11, 2024 99.00 26.22 1,200 BSE SME
NeoPolitan Pizza and Foods Limited IPO Sep 30, 2024 Oct 04, 2024 Oct 09, 2024 20.00 12.00 6,000 BSE SME
Paramount Dye Tec Limited IPO Sep 30, 2024 Oct 03, 2024 Oct 08, 2024 111.00 to 117.00 28.43 1,200 NSE SME
Subam Papers Limited IPO Sep 30, 2024 Oct 03, 2024 Oct 08, 2024 144.00 to 152.00 93.70 800 BSE SME
Saj Hotels Limited IPO Sep 27, 2024 Oct 01, 2024 Oct 07, 2024 65.00 27.63 2,000 NSE SME
HVAX Technologies Limited IPO Sep 27, 2024 Oct 01, 2024 Oct 07, 2024 435.00 to 458.00 33.53 300 NSE SME
Divyadhan Recycling Industries Limited IPO Sep 26, 2024 Sep 30, 2024 Oct 04, 2024 60.00 to 64.00 24.17 2,000 NSE SME
Sahasra Electronics Solutions Limited IPO Sep 26, 2024 Sep 30, 2024 Oct 04, 2024 269.00 to 283.00 186.16 400 NSE SME
Forge Auto International Limited IPO Sep 26, 2024 Sep 30, 2024 Oct 04, 2024 102.00 to 108.00 31.10 1,200 NSE SME
Diffusion Engineers Limited IPO Sep 26, 2024 Sep 30, 2024 Oct 04, 2024 159.00 to 168.00 158.00 88 BSE, NSE
KRN Heat Exchanger and Refrigeration Limited IPO Sep 25, 2024 Sep 27, 2024 Oct 03, 2024 209.00 to 220.00 341.95 65 BSE, NSE
TechEra Engineering LImited IPO Sep 25, 2024 Sep 27, 2024 Oct 03, 2024 75.00 to 82.00 35.90 1,600 NSE SME
WOL 3D India Limited IPO Sep 23, 2024 Sep 25, 2024 Sep 30, 2024 142.00 to 150.00 25.56 1,000 NSE SME
Rappid Valves (India) Limited IPO Sep 23, 2024 Sep 25, 2024 Sep 30, 2024 210.00 to 222.00 30.41 600 NSE SME
Manba Finance Limited IPO Sep 23, 2024 Sep 25, 2024 Sep 30, 2024 114.00 to 120.00 150.84 125 BSE
BikeWo GreenTech Limited IPO Sep 20, 2024 Sep 24, 2024 Sep 27, 2024 59.00 to 62.00 24.09 2,000 NSE SME
SD Retail Limited IPO Sep 20, 2024 Sep 24, 2024 Sep 27, 2024 124.00 to 131.00 64.98 1,000 NSE SME
BikeWo GreenTech Limited IPO Sep 18, 2024 Sep 20, 2024 Sep 25, 2024 59.00 to 62.00 24.09 2,000 NSE SME
Paramount Speciality Forgings Limited IPO Sep 17, 2024 Sep 19, 2024 Sep 24, 2024 57.00 to 59.00 32.34 2,000 NSE SME
Arkade Developers Limited IPO Sep 16, 2024 Sep 19, 2024 Sep 24, 2024 121.00 to 128.00 410.00 110 BSE, NSE
Western Carriers (India) Limited IPO Sep 13, 2024 Sep 18, 2024 Sep 23, 2024 163.00 to 172.00 492.88 87 BSE, NSE
Deccan Transcon Leasing Limited IPO Sep 13, 2024 Sep 18, 2024 Sep 23, 2024 102.00 to 108.00 65.06 1,200 NSE SME
Popular Foundations Limited IPO Sep 13, 2024 Sep 18, 2024 Sep 23, 2024 37.00 19.87 3,000 BSE SME
Envirotech Systems Limited IPO Sep 13, 2024 Sep 17, 2024 Sep 20, 2024 53.00 to 56.00 30.24 2,000 NSE SME
Excellent Wires and Packaging Limited IPO Sep 11, 2024 Sep 13, 2024 Sep 19, 2024 90.00 12.60 1,600 NSE SME
Innomet Advanced Materials Limited IPO Sep 11, 2024 Sep 13, 2024 Sep 18, 2024 100.00 34.24 1,200 NSE SME
P N Gadgil Jewellers Limited IPO Sep 10, 2024 Sep 12, 2024 Sep 17, 2024 456.00 to 480.00 1100.00 31 BSE, NSE
SPP Polymer Limited IPO Sep 10, 2024 Sep 12, 2024 Sep 17, 2024 59.00 24.49 2,000 NSE SME
Trafiksol ITS Technologies Limited IPO Sep 10, 2024 Sep 12, 2024 Sep 17, 2024 66.00 to 70.00 44.87 2,000 BSE SME
Bajaj Housing Finance Limited IPO Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 66.00 to 70.00 6560.00 214 BSE, NSE
Tolins Tyres Limited IPO Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 215.00 to 226.00 230.00 66 BSE, NSE
Aditya Ultra Steel Limited IPO Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 59.00 to 62.00 45.88 2,000 NSE SME
Kross Limited IPO Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 228.00 to 240.00 500.00 62 BSE, NSE
Shubhshree Biofuels Energy Limited IPO Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 113.00 to 119.00 16.56 1,200 NSE SME
Share Samadhan Limited IPO Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 70.00 to 74.00 24.06 1,600 BSE SME
Gajanand International Limited IPO Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 36.00 20.65 3,000 NSE SME
Vision Infra Equipment Solutions Limited IPO Sep 06, 2024 Sep 10, 2024 Sep 13, 2024 155.00 to 163.00 106.21 800 NSE SME
My Mudra Fincorp Limited IPO Sep 05, 2024 Sep 09, 2024 Sep 12, 2024 110.00 33.26 1,200 NSE SME
Shree Tirupati Balajee Agro Trading Company Limited IPO Sep 05, 2024 Sep 09, 2024 Sep 12, 2024 83.00 169.65 180 BSE, NSE
Mach Conferences and Events Limited IPO Sep 04, 2024 Sep 06, 2024 Sep 11, 2024 225.00 125.28 600 BSE SME
Namo eWaste Management Limited IPO Sep 04, 2024 Sep 06, 2024 Sep 11, 2024 85.00 51.20 1,600 NSE SME
Jeyyam Global Foods Limited IPO Sep 02, 2024 Sep 04, 2024 Sep 09, 2024 59.00 to 61.00 81.94 2,000 NSE SME
Gala Precision Engineering Limited IPO Sep 02, 2024 Sep 04, 2024 Sep 09, 2024 503.00 to 529.00 167.93 28 BSE, NSE
Travels & Rentals Limited IPO Aug 29, 2024 Sep 02, 2024 Sep 05, 2024 40.00 12.24 3,000 BSE SME
ECOS (India) Mobility & Hospitality Limited IPO Aug 28, 2024 Aug 30, 2024 Sep 04, 2024 334.00 601.20 44 BSE, NSE
Aeron Composite Limited IPO Aug 28, 2024 Aug 30, 2024 Sep 04, 2024 125.00 56.10 1,000 NSE SME
Paramatrix Technologies Limited IPO Aug 27, 2024 Aug 30, 2024 Sep 04, 2024 110.00 33.84 1,200 NSE SME
Jay Bee Laminations Limited IPO Aug 27, 2024 Aug 29, 2024 Sep 03, 2024 146.00 88.96 1,000 NSE SME
Premier Energies Limited IPO Aug 27, 2024 Aug 29, 2024 Sep 03, 2024 450.00 2830.40 33 BSE, NSE
Vdeal System Limited IPO Aug 27, 2024 Aug 29, 2024 Sep 03, 2024 112.00 18.08 1,200 NSE SME
Indian Phosphate Limited IPO Aug 26, 2024 Aug 29, 2024 Sep 03, 2024 99.00 67.36 1,200 NSE SME
Resourceful Automobile Limited IPO Aug 22, 2024 Aug 26, 2024 Aug 29, 2024 117.00 11.99 1,200 BSE SME
Orient Technologies Limited IPO Aug 21, 2024 Aug 23, 2024 Aug 28, 2024 195.00 to 206.00 214.76 72 NSE SME
Brace Port Logistics Limited IPO Aug 19, 2024 Aug 21, 2024 Aug 26, 2024 76.00 to 80.00 24.41 1,600 NSE SME
Forcas Studio Limited IPO Aug 19, 2024 Aug 21, 2024 Aug 26, 2024 77.00 to 80.00 37.44 1,600 NSE SME
Interarch Building Products Limited IPO Aug 19, 2024 Aug 21, 2024 Aug 26, 2024 850.00 to 900.00 600.29 16 BSE, NSE
Broach Lifecare Hospital Limited IPO Aug 13, 2024 Aug 16, 2024 Aug 21, 2024 25.00 4.02 2,000 BSE, SME
Saraswati Saree Depot Limited IPO Aug 12, 2024 Aug 14, 2024 Aug 20, 2024 152.00 to 160.00 160.01 90 BSE, NSE
Positron Energy Limited IPO Aug 12, 2024 Aug 14, 2024 Aug 20, 2024 238.00 to 250.00 51.21 600 NSE SME
Sunlite Recycling Industries Limited IPO Aug 12, 2024 Aug 14, 2024 Aug 20, 2024 100.00 to 105.00 30.24 1,200 NSE SME
Aesthetik Engineers Limited IPO Aug 08, 2024 Aug 12, 2024 Aug 16, 2024 55.00 to 58.00 26.47 2,000 BSE, SME
Brainbees Solutions Limited IPO Aug 06, 2024 Aug 08, 2024 Aug 13, 2024 440.00 to 465.00 4193.73 32 BSE, NSE
Unicommerce eSolutions Limited IPO Aug 06, 2024 Aug 08, 2024 Aug 13, 2024 102.00 to 108.00 276.57 138 BSE, NSE
Ola Electric Mobility Limited IPO Aug 02, 2024 Aug 06, 2024 Aug 09, 2024 72.00 to 76.00 6145.56 195 BSE, NSE
Afcom Holdings Limited IPO Aug 02, 2024 Aug 06, 2024 Aug 09, 2024 102.00 to 108.00 73.83 1,200 BSE SME
Picture Post Studios Limited IPO Aug 02, 2024 Aug 06, 2024 Aug 09, 2024 22.00 to 24.00 18.72 6,000 NSE SME
Dhariwalcorp Limited IPO Aug 01, 2024 Aug 05, 2024 Aug 08, 2024 102.00 to 106.00 25.15 1,200 NSE SME
Ceigall India Limited IPO Aug 01, 2024 Aug 05, 2024 Aug 08, 2024 380.00 to 401.00 1252.66 37 BSE, NSE
Utssav Cz Gold Jewels Limited IPO Jul 31, 2024 Aug 02, 2024 Aug 07, 2024 104.00 to 110.00 69.50 1,200 NSE SME
Kizi Apparels Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 21.00 5.58 6,000 BSE SME
Rajputana Industries Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 36.00 to 38.00 23.88 3,000 NSE SME
Ashapura Logistics Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 136.00 to 144.00 52.66 1,000 NSE SME
Akums Drugs and Pharmaceuticals Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 646.00 to 679.00 1856.74 22 BSE, NSE
Sathlokhar Synergys E&C Global Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 133.00 to 140.00 92.93 1,000 NSE SME
Bulkcorp International Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 100.00 to 105.00 20.78 1,200 NSE SME
Clinitech Laboratory Limited IPO Jul 25, 2024 Jul 29, 2024 Aug 01, 2024 96.00 5.78 1,200 BSE SME
Aprameya Engineering Limited IPO Jul 25, 2024 Jul 29, 2024 Aug 01, 2024 56.00 to 58.00 29.23 2,000 NSE SME
Trom Industries Limited IPO Jul 25, 2024 Jul 29, 2024 Aug 01, 2024 100.00 to 115.00 31.37 1,200 NSE SME
Chetana Education Limited IPO Jul 24, 2024 Jul 26, 2024 Jul 31, 2024 80.00 to 85.00 45.90 1,600 NSE SME
Manglam Infra and Engineering Limited IPO Jul 24, 2024 Jul 26, 2024 Jul 31, 2024 53.00 to 56.00 27.62 2,000 NSE SME
V.L.Infraprojects Limited IPO Jul 23, 2024 Jul 25, 2024 Jul 30, 2024 39.00 to 42.00 18.52 3,000 NSE SME
VVIP Infratech Limited IPO Jul 23, 2024 Jul 25, 2024 Jul 30, 2024 91.00 to 93.00 61.21 1,200 BSE SME
Sanstar Limited IPO Jul 19, 2024 Jul 23, 2024 Jul 26, 2024 90.00 to 95.00 510.15 150 NSE SME
Kataria Industries Limited IPOJul 16, 2024Jul 19, 2024Jul 24, 202491.00 to 96.0054.581,200NSE SME
Macobs Technologies Limited IPOJul 16, 2024Jul 19, 2024Jul 24, 202471.00 to 75.0019.461,600NSE SME
Tunwal E-Motors Limited IPOJul 15, 2024Jul 18, 2024Jul 23, 202459.00115.642,000NSE SME

Also Checkout Other IPO Events

New IPO, Upcoming IPO, IPO GMP

Learn about IPO basics