Listed IPO in India - Issue Price, LTP, Gain % | Religare Broking

Listed IPO in India

A listed IPO signifies the first instance when a private company sells its stocks to the general public. This event marks a significant milestone in a company's growth trajectory and often presents lucrative opportunities for investors. When a company lists its shares on the stock exchange, it invites public investment. This move can lead to substantial capital accumulation for the company, which can be channelled towards various growth-oriented initiatives. For investors, this opens up a chance to partake in the company's journey and reap the benefits of its success.

Recently Listed IPO in India

Here's a glance at some of the recent IPO list in India.
Company Name Open Date Close Date Listing Date Issue Price (Rs) Issue Size (In Cr.) Lot Size IPO Type
Vision Infra Equipment Solutions Limited IPO Sep 06, 2024 Sep 10, 2024 Sep 13, 2024 155.00 to 163.00 106.21 800 NSE SME
My Mudra Fincorp Limited IPO Sep 05, 2024 Sep 09, 2024 Sep 12, 2024 110.00 33.26 1,200 NSE SME
Shree Tirupati Balajee Agro Trading Company Limited IPO Sep 05, 2024 Sep 09, 2024 Sep 12, 2024 83.00 169.65 180 BSE, NSE
Mach Conferences and Events Limited IPO Sep 04, 2024 Sep 06, 2024 Sep 11, 2024 225.00 125.28 600 BSE SME
Namo eWaste Management Limited IPO Sep 04, 2024 Sep 06, 2024 Sep 11, 2024 85.00 51.20 1,600 NSE SME
Jeyyam Global Foods Limited IPO Sep 02, 2024 Sep 04, 2024 Sep 09, 2024 59.00 to 61.00 81.94 2,000 NSE SME
Gala Precision Engineering Limited IPO Sep 02, 2024 Sep 04, 2024 Sep 09, 2024 503.00 to 529.00 167.93 28 BSE, NSE
Travels & Rentals Limited IPO Aug 29, 2024 Sep 02, 2024 Sep 05, 2024 40.00 12.24 3,000 BSE SME
ECOS (India) Mobility & Hospitality Limited IPO Aug 28, 2024 Aug 30, 2024 Sep 04, 2024 334.00 601.20 44 BSE, NSE
Aeron Composite Limited IPO Aug 28, 2024 Aug 30, 2024 Sep 04, 2024 125.00 56.10 1,000 NSE SME
Paramatrix Technologies Limited IPO Aug 27, 2024 Aug 30, 2024 Sep 04, 2024 110.00 33.84 1,200 NSE SME
Jay Bee Laminations Limited IPO Aug 27, 2024 Aug 29, 2024 Sep 03, 2024 146.00 88.96 1,000 NSE SME
Premier Energies Limited IPO Aug 27, 2024 Aug 29, 2024 Sep 03, 2024 450.00 2830.40 33 BSE, NSE
Vdeal System Limited IPO Aug 27, 2024 Aug 29, 2024 Sep 03, 2024 112.00 18.08 1,200 NSE SME
Indian Phosphate Limited IPO Aug 26, 2024 Aug 29, 2024 Sep 03, 2024 99.00 67.36 1,200 NSE SME
Resourceful Automobile Limited IPO Aug 22, 2024 Aug 26, 2024 Aug 29, 2024 117.00 11.99 1,200 BSE SME
Orient Technologies Limited IPO Aug 21, 2024 Aug 23, 2024 Aug 28, 2024 195.00 to 206.00 214.76 72 NSE SME
Brace Port Logistics Limited IPO Aug 19, 2024 Aug 21, 2024 Aug 26, 2024 76.00 to 80.00 24.41 1,600 NSE SME
Forcas Studio Limited IPO Aug 19, 2024 Aug 21, 2024 Aug 26, 2024 77.00 to 80.00 37.44 1,600 NSE SME
Interarch Building Products Limited IPO Aug 19, 2024 Aug 21, 2024 Aug 26, 2024 850.00 to 900.00 600.29 16 BSE, NSE
Broach Lifecare Hospital Limited IPO Aug 13, 2024 Aug 16, 2024 Aug 21, 2024 25.00 4.02 2,000 BSE, SME
Saraswati Saree Depot Limited IPO Aug 12, 2024 Aug 14, 2024 Aug 20, 2024 152.00 to 160.00 160.01 90 BSE, NSE
Positron Energy Limited IPO Aug 12, 2024 Aug 14, 2024 Aug 20, 2024 238.00 to 250.00 51.21 600 NSE SME
Sunlite Recycling Industries Limited IPO Aug 12, 2024 Aug 14, 2024 Aug 20, 2024 100.00 to 105.00 30.24 1,200 NSE SME
Aesthetik Engineers Limited IPO Aug 08, 2024 Aug 12, 2024 Aug 16, 2024 55.00 to 58.00 26.47 2,000 BSE, SME
Brainbees Solutions Limited IPO Aug 06, 2024 Aug 08, 2024 Aug 13, 2024 440.00 to 465.00 4193.73 32 BSE, NSE
Unicommerce eSolutions Limited IPO Aug 06, 2024 Aug 08, 2024 Aug 13, 2024 102.00 to 108.00 276.57 138 BSE, NSE
Ola Electric Mobility Limited IPO Aug 02, 2024 Aug 06, 2024 Aug 09, 2024 72.00 to 76.00 6145.56 195 BSE, NSE
Afcom Holdings Limited IPO Aug 02, 2024 Aug 06, 2024 Aug 09, 2024 102.00 to 108.00 73.83 1,200 BSE SME
Picture Post Studios Limited IPO Aug 02, 2024 Aug 06, 2024 Aug 09, 2024 22.00 to 24.00 18.72 6,000 NSE SME
Dhariwalcorp Limited IPO Aug 01, 2024 Aug 05, 2024 Aug 08, 2024 102.00 to 106.00 25.15 1,200 NSE SME
Ceigall India Limited IPO Aug 01, 2024 Aug 05, 2024 Aug 08, 2024 380.00 to 401.00 1252.66 37 BSE, NSE
Utssav Cz Gold Jewels Limited IPO Jul 31, 2024 Aug 02, 2024 Aug 07, 2024 104.00 to 110.00 69.50 1,200 NSE SME
Kizi Apparels Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 21.00 5.58 6,000 BSE SME
Rajputana Industries Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 36.00 to 38.00 23.88 3,000 NSE SME
Ashapura Logistics Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 136.00 to 144.00 52.66 1,000 NSE SME
Akums Drugs and Pharmaceuticals Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 646.00 to 679.00 1856.74 22 BSE, NSE
Sathlokhar Synergys E&C Global Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 133.00 to 140.00 92.93 1,000 NSE SME
Bulkcorp International Limited IPO Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 100.00 to 105.00 20.78 1,200 NSE SME
Clinitech Laboratory Limited IPO Jul 25, 2024 Jul 29, 2024 Aug 01, 2024 96.00 5.78 1,200 BSE SME
Aprameya Engineering Limited IPO Jul 25, 2024 Jul 29, 2024 Aug 01, 2024 56.00 to 58.00 29.23 2,000 NSE SME
Trom Industries Limited IPO Jul 25, 2024 Jul 29, 2024 Aug 01, 2024 100.00 to 115.00 31.37 1,200 NSE SME
Chetana Education Limited IPO Jul 24, 2024 Jul 26, 2024 Jul 31, 2024 80.00 to 85.00 45.90 1,600 NSE SME
Manglam Infra and Engineering Limited IPO Jul 24, 2024 Jul 26, 2024 Jul 31, 2024 53.00 to 56.00 27.62 2,000 NSE SME
V.L.Infraprojects Limited IPO Jul 23, 2024 Jul 25, 2024 Jul 30, 2024 39.00 to 42.00 18.52 3,000 NSE SME
VVIP Infratech Limited IPO Jul 23, 2024 Jul 25, 2024 Jul 30, 2024 91.00 to 93.00 61.21 1,200 BSE SME
Sanstar Limited IPO Jul 19, 2024 Jul 23, 2024 Jul 26, 2024 90.00 to 95.00 510.15 150 NSE SME
Kataria Industries Limited IPOJul 16, 2024Jul 19, 2024Jul 24, 202491.00 to 96.0054.581,200NSE SME
Macobs Technologies Limited IPOJul 16, 2024Jul 19, 2024Jul 24, 202471.00 to 75.0019.461,600NSE SME
Tunwal E-Motors Limited IPOJul 15, 2024Jul 18, 2024Jul 23, 202459.00115.642,000NSE SME

Also Checkout Other IPO Events

New IPO, Upcoming IPO, IPO GMP

Learn about IPO basics